School: | not known | ||
Age: | over 17 | ||
Summary: |
|
Page display options:
Time frame: | Default (current and previous season) / All seasons |
Sort order: | Event Type / Chronological (earliest first) / Reverse Chronological |
Content: | Events / Opponents |
Opponent | W-D-L | Date | Result | Event |
---|---|---|---|---|
Butterfield, Robert | 0-0-1 | Feb-11 | Loss | Dolphin School UKCC Tournament (Under 9) |
de Frettes, Noam | 0-0-1 | Feb-11 | Loss | Dolphin School UKCC Tournament (Under 9) |
Donnelly, Anya | 0-1-0 | Feb-11 | Draw | Dolphin School UKCC Tournament (Under 9) |
Essex, Charlotte | 0-1-0 | Feb-11 | Draw | Dolphin School UKCC Tournament (Under 9) |
Gee, Brandon | 0-1-0 | Feb-11 | Draw | Dolphin School UKCC Tournament (Under 9) |
McArthur, Archie | 0-1-0 | Feb-11 | Draw | Dolphin School UKCC Tournament (Under 9) |
Tandon, Kushal | 0-1-0 | Feb-11 | Draw | Dolphin School UKCC Tournament (Under 9) |
Totals: 0 wins, 5 draws, 2 losses