School: | not known | ||||
Age: | 11 (as of 31-Aug-2018) | ||||
Grade(s): | 397 (Berkshire Junior grade) (see more about grading)
15 (ECF Rapidplay) (see ECF grading database entry) | ||||
Summary: |
|
Page display options:
Time frame: | Default (current and previous season)
/ All seasons |
Sort order: | Event Type / Chronological (earliest first) / Reverse Chronological |
Content: | Events
/ Opponents |
Tournament results
Date | Event | Position | Score | Grade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9= | / 18 | 2½ | / 5 | 397 | |||||||||
2017-18 season ... | ||||||||||||||
UK Chess Challenge Southern Gigafinal (Under 11 Girls) | 28= | 2 | / 6 | |||||||||||
![]() (Under 10-11 Girls) | 6= | / 13 | 3 | / 6 | 356 | |||||||||
![]() | 7= | / 11 | 13 | / 21 | 365 | Qualified for MegaFinal | ||||||||
![]() | 5= | / 29 | 4 | / 6 | 387 | |||||||||
![]() | 10= | / 16 | 13 | / 21 | 351 | |||||||||
![]() | 24= | / 30 | 1½ | / 5 | 315 | |||||||||
![]() | 14= | / 23 | 2½ | / 6 | 343 | |||||||||
![]() (Under 11 Girls) | 7 | / 7 | 1 | / 6 | 334 |
County team results
Date | Event | Board | Score | Team Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 season ... | ||||||||||||||
24-Mar-18 | Under 11 Girls EPSCA Final | 13 | ½ | / 1 | 24 | / 36 | ||||||||
24-Feb-18 | Under 11 Girls Team event: Sussex, Kent, Wey Valley, Berkshire | 8 | 0 | / 3 | 12½ | / 36 |