Match Detail
Results - Radstock UKCC Tournament
Tue, 12-Mar-2019, Radstock Primary, Earley (all entrants are from this school) | |
Further info: | 7 rounds, 30 entrants, ages as of: 31-Aug-2018
(note: scoring system is 3-2-1 for win-draw-lose) |
See also: |
Final Standings
Name | Grade | Age | Points | New Grade | |||
---|---|---|---|---|---|---|---|
1st | Daniel Press | 512 | 9 | 21 | 617 | (+105) | Qualified for Megafinal |
2nd | Qasim Anwar | 505 | 9 | 18 | 547 | (+42) | Qualified for Megafinal |
3= | James Tapp | 451 | 9 | 17 | 497 | (+46) | Qualified for Megafinal |
James Charlton-Perez | 398 | 9 | 17 | 477 | (+79) | Qualified for Megafinal | |
Pranesh Kadambadi | 641 | 10 | 17 | 622 | (-19) | Qualified for Megafinal | |
6= | James Song | 428 | 10 | 16 | 448 | (+20) | |
Jamin Hill | 359 | 9 | 16 | 413 | (+54) | ||
8= | Jiya Jadav | 430 | 10 | 15 | 440 | (+10) | Qualified for Megafinal |
Alexander Magnus | 428 | 10 | 15 | 442 | (+14) | ||
Sahasra Vatsavayi | 387 | 10 | 15 | 414 | (+27) | Qualified for Megafinal | |
Connie Maynard | 300 | 10 | 15 | 342 | (+42) | Qualified for Megafinal | |
Ayushi Mehta | 303 | 10 | 15 | 350 | (+47) | Qualified for Megafinal | |
13= | Akshay Balaji | 409 | 10 | 14 | 400 | (-9) | |
Bhavik Kalra | 365 | 8 | 14 | 374 | (+9) | Qualified for Megafinal | |
Amaan Bashir | 361 | 10 | 14 | 359 | (-2) | ||
Ishaan Pandey | 300 | 10 | 14 | 336 | (+36) | ||
17= | Nicholas Ainsworth | 9 | 13 | 332 | (new) | ||
Mayank Mokashi | 332 | 9 | 13 | 333 | (+1) | ||
Vanshika Chilukuri | 10 | 13 | 339 | (new) | |||
Sai Srithan Chilukuri | 8 | 13 | 332 | (new) | |||
Samuel Peddle | 10 | 13 | 349 | (new) | |||
22= | Shalom Manhera | 8 | 12 | Qualified for Megafinal | |||
Abhiram Gandluri | 8 | 12 | 348 | (new) | |||
24= | Areeb Ather | 9 | 11 | ||||
Shreyas Midya | 348 | 10 | 11 | 300 | (-48) | ||
Elliot Astley | 300 | 10 | 11 | 300 | (0) | ||
27= | Laasya Karem | 300 | 9 | 10 | 300 | (0) | Qualified for Megafinal |
Anya Kumra | 359 | 9 | 10 | 300 | (-59) | Qualified for Megafinal | |
Kenodh Perera | 442 | 10 | 10 | 388 | (-54) | ||
Kasra Tayebi | 385 | 10 | 10 | 300 | (-85) |
Crosstab
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)