Match Detail
Results - UK Chess Challenge Berks Megafinal (Under 7-9 Girls)
Sections: | Under 7-9 Girls | |
Mon, 07-May-2007, Trinity School, Newbury | |
Further info: | 6 rounds, 12 entrants ( in all sections), ages as of: 31-Aug-2006 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st= | Chloe Rogers | 576 | 8 | Polehampton | 5 | 635 | (+59) | U9 Suprema |
Olivia Lockyear | 505 | 7 | Cold Ash | 5 | 574 | (+69) | U8 Suprema | |
3rd | Octavia Mason | 515 | 8 | Upton House | 4 | 577 | (+62) | |
4= | Becky Head | 450 | 8 | Aldryngton | 3½ | 472 | (+22) | |
Lily Kapoor | 460 | 7 | Upton House | 3½ | 464 | (+4) | ||
Maria Marshall | 372 | 7 | Upton House | 3½ | 373 | (+1) | ||
7= | Louise Head | 690 | 8 | Winkfield St. Mary's | 3 | 627 | (-63) | |
Lucy Gates | 409 | 7 | Upton House | 3 | 392 | (-17) | ||
9 | Juliette Newton | 399 | 8 | Caversham | 2½ | 371 | (-28) | |
10 | Lizzie Smith | 345 | 6 | Caversham | 2 | 300 | (-45) | U7 Suprema |
11 | Jasmine Noel | 7 | Abbey Junior | 1 | ||||
12 | Ayranna Kugathas | 7 | Homefields | 0 |
Footnote: Supremas, Supremos and those scoring 4 or more points qualify for the GigaFinal.
Crosstab
(see below for information on how to use this table) | Show grading data | |||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe Rogers | w6+ | w4+ | b7+ | b3+ | w2- | b5+ | 5 | 3.8 | 6 | 5 | 499 | 3.66 | 54 |
2 | Olivia Lockyear | w10+ | b5+ | w3- | b9+ | b1+ | b4+ | 5 | 3.4 | 6 | 5 | 458 | 3.41 | 64 |
3 | Octavia Mason | bye- | w10+ | b2+ | w1- | w9+ | w7+ | 4 | 2.9 | 5 | 4 | 503 | 2.59 | 57 |
4 | Becky Head | w12+ | b1- | w8+ | b6+ | b7= | w2- | 3½ | 3.3 | 5 | 2.5 | 510 | 2.07 | 17 |
5 | Lily Kapoor | bye+ | w2- | b11+ | w7= | b8+ | w1- | 3½ | 2.8 | 4 | 1.5 | 545 | 1.52 | -1 |
6 | Maria Marshall | b1- | w9= | b10+ | w4- | w11+ | b12+ | 3½ | 2.3 | 4 | 1.5 | 443 | 1.6 | -4 |
7 | Louise Head | w9+ | b8+ | w1- | b5= | w4= | b3- | 3 | 3.6 | 6 | 3 | 468 | 4.69 | -68 |
8 | Lucy Gates | b11+ | w7- | b4- | w12+ | w5- | b10+ | 3 | 2.2 | 4 | 1 | 486 | 1.56 | -22 |
9 | Juliette Newton | b7- | b6= | w12+ | w2- | b3- | b11+ | 2½ | 2.8 | 4 | 0.5 | 521 | 1.33 | -33 |
10 | Lizzie Smith | b2- | b3- | w6- | w11+ | b12+ | w8- | 2 | 2.8 | 4 | 0 | 450 | 1.41 | -56 |
11 | Jasmine Noel | w8- | b12+ | w5- | b10- | b6- | w9- | 1 | 2.4 | 5 | 0 | 349 | ||
12 | Ayranna Kugathas | b4- | w11- | b9- | b8- | w10- | w6- | 0 | 2.6 | 5 | 0 | 349 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)