Player info - Liam Prowse
School: | not known |
Age: | over 17 |
Grade(s): | 419 (Berkshire Junior grade) (see more about grading)
|
Summary: |
2012-13: | 2 tournaments, 2 school team matches
Berks grade: start: 393, end: 419, max: 419
| 2011-12: | 3 tournaments, 1 school team match
Berks grade: start: 327, end: 393, max: 393
| 2010-11: | 2 tournaments, 1 school team match
Berks grade: start: 306, end: 327, max: 327
| 2009-10: | 1 tournament
|
|
Page display options:
Time frame: | Default (current and previous season)
/ All seasons
|
Sort order: | Event Type
/ Chronological (earliest first)
/ Reverse Chronological
|
Content: | Events
/ Opponents
|
Opponent | W-D-L | Date | Result | Event
|
---|
Anwar, Aneeka | 0-0-2 | Jan-11 | Loss | SAE - Radstock
|
| | Nov-12 | Loss | SAE - Radstock (Open)
|
Anwar, Sameer | 0-0-1 | Jan-12 | Loss | SAE - Radstock (Open)
|
Beckinsale, James | 0-0-1 | Oct-11 | Loss | SAE - Reading School (Under 11)
|
Berrisford, William | 1-1-0 | Jan-12 | Win | SAE - Radstock (Open)
|
| | Mar-12 | Draw | Radstock UKCC Tournament
|
Bhagnani, Muskan | 2-1-0 | Jan-12 | Win | SAE - Radstock (Open)
|
| | Mar-12 | Draw | Radstock UKCC Tournament
|
| | Mar-13 | Win | Radstock UKCC Tournament
|
Bhasin, Naman | 1-0-0 | Oct-11 | Win | SAE - Reading School (Under 11)
|
Breen, Alex | 0-1-0 | Jan-10 | Draw | SAE - Radstock
|
Bruce, Thomas | 0-0-1 | Jan-11 | Loss | SAE - Radstock
|
Caiazzo, Darcy | 0-0-1 | Jan-11 | Loss | SAE - Radstock
|
Collett, Will | 1-0-0 | Apr-12 | Win | Schools A League - West Berkshire
|
Corsten, Jan | 1-0-0 | Mar-12 | Win | Radstock UKCC Tournament
|
Croos, Shavin | 1-0-0 | Jan-11 | Win | SAE - Radstock
|
Dance, Lewis | 1-0-0 | Nov-12 | Win | SAE - Radstock (Open)
|
Davies, Tom | 0-1-0 | Jan-10 | Draw | SAE - Radstock
|
Edwards, Charlotte | 0-0-1 | Mar-13 | Loss | Radstock UKCC Tournament
|
Gandhi, Simran Nitin | 0-0-1 | Nov-12 | Loss | SAE - Radstock (Open)
|
Gleeson, Sean | 0-0-1 | Nov-12 | Loss | SAE - Radstock (Open)
|
Graham, Will | 1-0-0 | Apr-11 | Win | St. Finian's v. Radstock
|
Joseph, Ephraim | 0-0-1 | Jan-10 | Loss | SAE - Radstock
|
Kadambadi, Nikhil | 0-1-1 | Jan-11 | Draw | SAE - Radstock
|
| | Nov-12 | Loss | SAE - Radstock (Open)
|
Kenton, Duncan | 0-0-1 | Apr-13 | Loss | Radstock v. Ridgeway
|
Klinder, Leon | 1-0-0 | Oct-11 | Win | SAE - Reading School (Under 11)
|
Maniu, Peter | 1-0-0 | Mar-12 | Win | Radstock UKCC Tournament
|
Manning, Oscar | 1-0-0 | Mar-13 | Win | Radstock UKCC Tournament
|
Menon, Bhavya | 1-0-0 | Mar-13 | Win | Radstock UKCC Tournament
|
Miles, Sean | 0-0-1 | Jan-12 | Loss | SAE - Radstock (Open)
|
Moody, James | 0-0-1 | Jan-12 | Loss | SAE - Radstock (Open)
|
Nagarajan, Krishna | 1-0-0 | Mar-13 | Win | Radstock UKCC Tournament
|
Omar-Mufti, Adil | 0-0-2 | Mar-12 | Loss | Radstock UKCC Tournament
|
| | Mar-13 | Loss | Radstock UKCC Tournament
|
Owen, Matthew | 0-0-1 | Oct-11 | Loss | SAE - Reading School (Under 11)
|
Patel, Nikhil | 0-0-1 | Jan-10 | Loss | SAE - Radstock
|
Prowse, Andrew | 0-0-1 | Jan-12 | Loss | SAE - Radstock (Open)
|
Ramaraju, Siddarth | 0-0-1 | Oct-11 | Loss | SAE - Reading School (Under 11)
|
Sanga, Abhishek | 0-1-0 | Oct-11 | Draw | SAE - Reading School (Under 11)
|
Thayer, Jack | 1-0-0 | Mar-12 | Win | Radstock UKCC Tournament
|
Webb, Daniel | 0-0-1 | Jan-10 | Loss | SAE - Radstock
|
Woods, Jacob | 1-0-0 | Jun-13 | Win | Radstock v. Polehampton
|
Totals: 16 wins, 6 draws, 21 losses