School: | Maiden Erlegh School | ||||||||||
Age: | over 17 | ||||||||||
Grade(s): | 789 (Berkshire Junior grade) (see more about grading) | ||||||||||
Summary: |
|
Page display options:
Time frame: | Default (current and previous season) / All seasons |
Sort order: | Event Type / Chronological (earliest first) / Reverse Chronological |
Content: | Events
/ Opponents |
Tournament results
Date | Event | Position | Score | Grade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 season ... | ||||||||||||||
![]() | 5 | / 24 | 3½ | / 5 | 789 | |||||||||
![]() | 2nd= | / 37 | 4 | / 5 | 790 | |||||||||
2013-14 season ... | ||||||||||||||
UK Chess Challenge Southern Gigafinal (Under 11 Boys B) | 9= | / 40 | 3½ | / 6 | ||||||||||
![]() (Under 11 Boys) | 5= | / 23 | 4 | / 6 | 766 | |||||||||
![]() | 2nd= | / 29 | 17 | / 21 | 732 | Qualified for Megafinal | ||||||||
![]() | 10= | / 26 | 3 | / 6 | 728 | |||||||||
![]() | 5= | / 30 | 4 | / 6 | 795 | |||||||||
2012-13 season ... | ||||||||||||||
UK Chess Challenge Southern Gigafinal (Under 10 Boys A) | 36 | / 40 | 1½ | / 6 | ||||||||||
![]() (Under 10 Boys) | 3rd= | / 17 | 4 | / 6 | 757 | Qualified for GigaFinal | ||||||||
![]() | 2nd | / 30 | 19 | / 21 | 724 | Qualified for MegaFinal | ||||||||
![]() | 13= | / 43 | 3½ | / 6 | 674 | |||||||||
![]() | 18= | / 36 | 2½ | / 5 | 647 | |||||||||
![]() | 8= | / 18 | 3 | / 6 | 679 | |||||||||
![]() | 10= | / 26 | 3 | / 6 | 645 | |||||||||
2011-12 season ... | ||||||||||||||
![]() | 10= | / 33 | 3½ | / 6 | 683 | |||||||||
![]() | 3rd= | / 30 | 17 | / 21 | 671 | Qualified for Megafinal | ||||||||
![]() (Under 11) | 3rd | / 22 | 17 | / 21 | 653 | Qualified for MegaFinal | ||||||||
![]() | 3rd | / 24 | 4½ | / 6 | 639 | |||||||||
![]() | 2nd | / 24 | 4 | / 5 | 609 | |||||||||
![]() | 6= | / 19 | 5 | / 9 | 580 | |||||||||
![]() | 9= | / 28 | 3½ | / 6 | 587 | |||||||||
![]() | 6= | / 36 | 4 | / 6 | 529 | |||||||||
![]() | 11= | 3 | / 6 | 503 | ||||||||||
2010-11 season ... | ||||||||||||||
Exchange Tournament (played by pairs over two boards) | 8= | / 11 | 3 | / 7 | ||||||||||
UK Chess Challenge Southern Gigafinal (Under 8 Boys C) | 26= | / 43 | 2½ | / 6 | ||||||||||
![]() | 3rd= | / 17 | 4½ | / 6 | 491 | Qualifies for GigaFinal | ||||||||
![]() | 12= | 3 | / 6 | 440 | ||||||||||
![]() | 3= | / 16 | 3 | / 5 | 430 | |||||||||
![]() | 12= | / 16 | 3 | / 8 | 397 |
School team results
Date | Event | Board | Result | Team Result | Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 season ... | ||||||||||||||
10-Oct-13 | Primary Schools Jamboree (Radstock) | 3 | 3 | / 4 | 12½ | / | 781 | |||||||
2012-13 season ... | ||||||||||||||
17-Jun-13 | Radstock v. Polehampton | 3 | 1 | / 1 | 3 | - 2 | ||||||||
13-Apr-13 | Radstock v. Ridgeway | 3 | 1 | / 1 | 2 | - 3 | ||||||||
2011-12 season ... | ||||||||||||||
25-Apr-12 | Schools A League - West Berkshire | 3 | 2 | / 3 | 723 | |||||||||
27-Mar-12 | Under 9 Primary Schools Jamboree (Radstock) | 2 | 2½ | / 3 | 11½ | / | 698 | |||||||
08-Oct-11 | Primary Schools Jamboree (Radstock) | 5 | 1 | / 2 | 8½ | / | 515 |
County team results
Date | Event | Board | Score | Team Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 season ... | ||||||||||||||
10-May-14 | Under 11 EPSCA Final | 15 | 1 | / 3 | 38 | / 60 | ||||||||
23-Feb-14 | SCCU U14/U140 v. Oxfordshire | 10 | 1 | / | 4½ | - 19½ | ||||||||
16-Feb-14 | Under 11 Team event: Berks, Bucks, Oxford, Sussex | 10 | 1 | / 3 | 30½ | / 60 | ||||||||
30-Nov-13 | Under 11 Team event: Berks, Bucks, Barnet | 10 | 2 | / 3 | 21 | / 0 | ||||||||
2012-13 season ... | ||||||||||||||
11-May-13 | Under 11 EPSCA Final | 15 | 2 | / 3 | 18½ | / 60 | ||||||||
16-Mar-13 | Under 11 EPSCA Zone | 13 | 2½ | / 3 | 18 | / 60 | ||||||||
24-Feb-13 | Under 11 Team event: Berks, Bucks, Oxford, Sussex | 18 | 1 | / 3 | 13½ | / 60 | ||||||||
2011-12 season ... | ||||||||||||||
28-Apr-12 | Under 9 EPSCA Final | 10 | 2 | / 3 | 18½ | / 36 | ||||||||
10-Mar-12 | Under 9 EPSCA Zone | 6 | 0 | / 3 | 17½ | / 36 | ||||||||
12-Feb-12 | Under 11 Team event: Berks, Bucks, Oxford | 20 | 2 | / 3 | 15½ | / 60 | ||||||||
04-Feb-12 | Under 9 Team event: Berks, Bucks, Barnet | 7 | 1½ | / 3 | 12 | / 36 | ||||||||
07-Jan-12 | Under 9 Team event: Berks, Bucks, Hants, Sussex and Wey Valley | 8 | 1 | / 3 | 13 | / 36 |