School: | Piggott School | ||||||||||||
Age: | over 17 | ||||||||||||
Grade(s): | 590 (Berkshire Junior grade) (see more about grading) | ||||||||||||
Summary: |
|
Page display options:
Time frame: | Default (current and previous season) / All seasons |
Sort order: | Event Type / Chronological (earliest first) / Reverse Chronological |
Content: | Events
/ Opponents |
Tournament results
Date | Event | Position | Score | Grade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 season ... | ||||||||||||||
![]() | 11 | / 11 | 1 | / 5 | 590 | |||||||||
2014-15 season ... | ||||||||||||||
![]() | 18= | / 25 | 2 | / 6 | 614 | |||||||||
![]() | 15= | / 35 | 3 | / 6 | 686 | |||||||||
2013-14 season ... | ||||||||||||||
UK Chess Challenge Southern Gigafinal (Under 11 Boys B) | 28= | / 40 | 2 | / 6 | ||||||||||
![]() (Under 11 Boys) | 5= | / 23 | 4 | / 6 | 713 | |||||||||
![]() | 15= | / 24 | 2½ | / 6 | 657 | |||||||||
![]() | 5= | / 38 | 4 | / 6 | 691 | |||||||||
![]() | 9= | / 25 | 3 | / 6 | 716 | |||||||||
2012-13 season ... | ||||||||||||||
![]() | 1st= | / 22 | 20 | / 21 | 784 | Qualified for MegaFinal | ||||||||
![]() | 2= | / 26 | 5 | / 6 | 760 | |||||||||
![]() | 11= | / 35 | 3½ | / 6 | 692 | |||||||||
![]() | 8= | / 36 | 3 | / 5 | 665 | |||||||||
![]() | / 31 | 4½ | / 6 | 658 | ||||||||||
![]() | 10= | / 26 | 3 | / 6 | 626 | |||||||||
![]() | 10= | 3½ | / 6 | 603 | Minor trophy winner | |||||||||
2011-12 season ... | ||||||||||||||
UK Chess Challenge Southern Gigafinal (Under 9 Boys A) | 24= | / 34 | 2 | / 6 | ||||||||||
![]() | 5= | / 33 | 4 | / 6 | 585 | Qualified for GigaFinal | ||||||||
![]() | 3rd | / 16 | 17 | / 21 | 520 | Qualified for MegaFinal | ||||||||
![]() | 10= | / 18 | 3 | / 7 | 535 | |||||||||
![]() | 16= | / 39 | 3 | / 6 | 499 | |||||||||
![]() | 7= | / 23 | 3½ | / 6 | 459 | |||||||||
![]() | 10= | / 19 | 4½ | / 9 | 408 | |||||||||
![]() | 14= | / 36 | 3 | / 6 | 396 | |||||||||
2010-11 season ... | ||||||||||||||
![]() | 12= | / 17 | 2 | / 6 |
School team results
Date | Event | Board | Result | Team Result | Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 season ... | ||||||||||||||
17-Jun-13 | Radstock v. Polehampton | 3 | 0 | / 1 | 2 | - 3 | ||||||||
12-Nov-12 | Polehampton v. Ridgeway | 2 | 1 | / 1 | 1 | - 4 | ||||||||
29-Sep-12 | Primary Schools Jamboree (Polehampton) | 3 | 4 | / 4 | 11½ | / | 624 | |||||||
2010-11 season ... | ||||||||||||||
21-Jun-11 | Polehampton v. Ridgeway B | 5 | 0 | / 1 | 3 | - 2 | ||||||||
21-Jun-11 | Polehampton v. Ridgeway A | 5 | 0 | / 1 | 1½ | - 3½ | ||||||||
14-Feb-11 | Caversham A v. Polehampton | 6 | ½ | / 1 | 0 | - 5 |
County team results
Date | Event | Board | Score | Team Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 season ... | ||||||||||||||
24-Feb-13 | Under 11 Team event: Berks, Bucks, Oxford, Sussex | 12 | 0 | / 3 | 13½ | / 60 | ||||||||
2011-12 season ... | ||||||||||||||
28-Apr-12 | Under 9 EPSCA Final | 18 | 1 | / 3 | 18½ | / 36 | ||||||||
10-Mar-12 | Under 9 EPSCA Zone | 15 | 1 | / 3 | 17½ | / 36 | ||||||||
04-Feb-12 | Under 9 Team event: Berks, Bucks, Barnet | 19 | 1 | / 3 | 12 | / 36 | ||||||||
07-Jan-12 | Under 9 Team event: Berks, Bucks, Hants, Sussex and Wey Valley | 19 | 1 | / 3 | 13 | / 36 |