School: | not known | ||||||
Age: | 14 (as of 31-Aug-2021) | ||||||
Grade(s): | 1246 (Berkshire Junior grade) (see more about grading) | ||||||
Summary: |
|
Page display options:
Time frame: | Default (current and previous season) / All seasons |
Sort order: | Event Type / Chronological (earliest first) / Reverse Chronological |
Content: | Events
/ Opponents |
Tournament results
Date | Event | Position | Score | Grade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 season ... | ||||||||||||||
South of England Junior Chess Championships (Under 15) | 1st | / 12 | 4½ | / 5 | ||||||||||
2018-19 season ... | ||||||||||||||
UK Chess Challenge Terafinal (Under 12) | 2nd | / 39 | 5 | / 6 | Finished 2nd in 4 player knockout | |||||||||
UK Chess Challenge Southern Gigafinal (Under 12) | 1st= | / 46 | 5½ | / 6 | ||||||||||
![]() | 1st | / 14 | 5 | / 5 | 1246 | |||||||||
South of England Junior Chess Championships (Under 12 Closed) | 2nd | / 17 | 4 | / 5 | ||||||||||
2017-18 season ... | ||||||||||||||
UK Chess Challenge Terafinal (Under 12) | 1st= | / 43 | 5 | / 6 | ||||||||||
103rd British Chess Championships (Under 11) | 4= | / 59 | 4½ | / 6 | ||||||||||
UK Chess Challenge Southern Gigafinal (Under 11 Boys A) | 1st= | / 42 | 5 | / 6 | ||||||||||
![]() (Under 11 Boys) | 1st | / 13 | 5½ | / 6 | 1204 | Under 11 Supremo | ||||||||
![]() | 1st | / 18 | 5½ | / 6 | 1177 | Berkshire Under 11 Champion |
County team results
Date | Event | Board | Score | Team Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 season ... | ||||||||||||||
17-Mar-18 | Under 11 EPSCA Zone | 1 | 2 | / 3 | 39 | / 60 |