Match Detail
Results - Lightning Tournament
Sat, 24-May-2008, Ridgeway School | |
Further info: | 6 rounds, 14 entrants, ages as of: 31-Aug-2007 |
See also: |
Final Standings
Name | Grade | Age | School | Points | |||
---|---|---|---|---|---|---|---|
1st | James Adair | 167 | 14 | Little Heath | 5½ | ||
2nd | George Tunstall | 112 | 13 | Emmbrook | 5 | ||
3rd= | Robert Starley | 62 | 13 | Reading | 4 | ||
William Foo | 44 | 9 | Earley St. Peter's | 4 | |||
5 | Matthew Wadsworth | 78 | 7 | St. Piran's | 3½ | ||
6= | Rachel Davey | 67 | 12 | Kendrick | 3 | ||
Maximillian Papachristos | 11 | Edgebarrow | 3 | ||||
Charles Nadeau | 10 | Magdalen College | 3 | Minor trophy winner | |||
9= | Harvey Jensen | 10 | Caversham | 2½ | |||
Jonathan Cope | 10 | Eagle House | 2½ | ||||
11= | Charlie Pye | 9 | Ascot Heath | 2 | |||
Ben Ward | 8 | Ridgeway | 2 | ||||
13= | Katie Rennie | 8 | Abbey Junior | 1 | |||
Stephen Ellis | 8 | Ridgeway | 1 |
Crosstab
(see below for information on how to use this table) | |||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | Tot | AOS |
---|---|---|---|---|---|---|---|---|---|
1 | James Adair | b12+ | w7+ | b6+ | w2= | b4+ | w3+ | 5½ | 3.5 |
2 | George Tunstall | w9+ | b4+ | w5= | b1= | w7+ | b8+ | 5 | 3.6 |
3 | Robert Starley | b13+ | w5- | b10+ | w9+ | b6+ | b1- | 4 | 3.0 |
4 | William Foo | b14+ | w2- | b9+ | w7+ | w1- | b5+ | 4 | 3.4 |
5 | Matthew Wadsworth | w10+ | b3+ | b2= | w6- | b11+ | w4- | 3½ | 3.4 |
6 | Rachel Davey | w11+ | b8+ | w1- | b5+ | w3- | b7- | 3 | 3.5 |
7 | Maximillian Papachristos | w8+ | b1- | w11+ | b4- | b2- | w6+ | 3 | 3.8 |
8 | Charles Nadeau | b7- | w6- | b12+ | w10+ | b13+ | w2- | 3 | 2.8 |
9 | Harvey Jensen | b2- | w14+ | w4- | b3- | w12+ | b10= | 2½ | 3.1 |
10 | Jonathan Cope | b5- | w13+ | w3- | b8- | w14+ | w9= | 2½ | 2.5 |
11 | Charlie Pye | b6- | w12+ | b7- | w13+ | w5- | b14- | 2 | 2.3 |
12 | Ben Ward | w1- | b11- | w8- | b14+ | b9- | w13+ | 2 | 2.5 |
13 | Katie Rennie | w3- | b10- | w14+ | b11- | w8- | b12- | 1 | 2.4 |
14 | Stephen Ellis | w4- | b9- | b13- | w12- | b10- | w11+ | 1 | 2.3 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.