Match Detail
Results - SAE - Sonning Common
Sat, 04-Apr-2009, Sonning Common Primary | |
Further info: | 7 rounds, 13 entrants, ages as of: 31-Aug-2008, grade bonus: 15 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1 | Charlie Bucknell | 1111 | 11 | St. Edward's | 6 | 1152 | (+41) | |
2= | Jonathan Smith | 935 | 10 | Caversham | 5 | 986 | (+51) | |
Monishsujay Sudhakar | 871 | 13 | Burnham Grammar | 5 | 898 | (+27) | Minor trophy winner | |
4= | Charlie Pye | 961 | 10 | Ascot Heath | 4½ | 997 | (+36) | |
Harvey Jensen | 1238 | 11 | Reading Blue Coat | 4½ | 1195 | (-43) | ||
6= | Michael Gilbert | 815 | 7 | St. Finian's | 4 | 848 | (+33) | |
Matty Kemp | 809 | 10 | Caversham | 4 | 829 | (+20) | ||
Katie Rennie | 599 | 9 | Abbey Junior | 4 | 656 | (+57) | ||
9= | Lizzie Smith | 677 | 8 | Caversham | 3 | 669 | (-8) | |
Jack Lawrence | 510 | 8 | Polehampton | 3 | 536 | (+26) | ||
11= | Laurie Edwards | 394 | 7 | Caversham | 2½ | 408 | (+14) | |
Fred Kemp | 442 | 7 | Caversham | 2½ | 461 | (+19) | ||
13 | Isabelle Gilbert | 443 | 5 | St. Finian's | 1 | 380 | (-63) |
Crosstab
(see below for information on how to use this table) | Show grading data | ||||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Bucknell | b9+ | w7- | b11+ | w3+ | w2+ | w5+ | b4+ | 6 | 4.1 | 7 | 6 | 905 | 5.36 | 26 |
2 | Jonathan Smith | b13+ | w8+ | b7+ | b5+ | b1- | w4- | w6+ | 5 | 4.0 | 7 | 5 | 874 | 4.11 | 36 |
3 | Monishsujay Sudhakar | bye+ | w4= | b6= | b1- | w12+ | b10+ | b7+ | 5 | 3.4 | 6 | 4 | 790 | 3.69 | 12 |
4 | Charlie Pye | w10+ | b3= | b5- | w7+ | w6+ | b2+ | w1- | 4½ | 4.5 | 7 | 4.5 | 913 | 3.98 | 21 |
5 | Harvey Jensen | w6= | b12+ | w4+ | w2- | w10+ | b1- | b9+ | 4½ | 4.0 | 7 | 4.5 | 937 | 5.95 | -58 |
6 | Michael Gilbert | b5= | b9+ | w3= | w8+ | b4- | w11+ | b2- | 4 | 4.1 | 7 | 4 | 810 | 3.55 | 18 |
7 | Matty Kemp | w12+ | b1+ | w2- | b4- | bye+ | b8+ | w3- | 4 | 3.9 | 6 | 3 | 823 | 2.88 | 5 |
8 | Katie Rennie | w11+ | b2- | w10+ | b6- | b9+ | w7- | w13+ | 4 | 3.2 | 7 | 4 | 655 | 2.94 | 42 |
9 | Lizzie Smith | w1- | w6- | b13+ | b12+ | w8- | bye+ | w5- | 3 | 3.1 | 6 | 2 | 726 | 2.58 | -23 |
10 | Jack Lawrence | b4- | w13+ | b8- | w11+ | b5- | w3- | bye+ | 3 | 3.1 | 6 | 2 | 669 | 1.71 | 11 |
11 | Laurie Edwards | b8- | bye+ | w1- | b10- | w13+ | b6- | b12= | 2½ | 2.9 | 6 | 1.5 | 580 | 1.53 | -1 |
12 | Fred Kemp | b7- | w5- | bye+ | w9- | b3- | b13+ | w11= | 2½ | 2.9 | 6 | 1.5 | 648 | 1.4 | 4 |
13 | Isabelle Gilbert | w2- | b10- | w9- | bye+ | b11- | w12- | b8- | 1 | 2.9 | 6 | 0 | 569 | 1.96 | -78 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)