Match Detail
Results - UK Chess Challenge Berkshire MegaFinal (Under 14-18 Boys and Girls)
Sections: | |
Mon, 04-May-2009, St. Mary's School, Ascot | |
Further info: | 6 rounds, 31 entrants (209 in all sections), ages as of: 31-Aug-2008, grade bonus: 20 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | James Adair | 1629 | 15 | Little Heath | 6 | 1728 | (+99) | Under 16 Supremo |
2nd= | Adrian Archer-Lock | 1620 | 14 | Wellington | 4½ | 1627 | (+7) | Under 15 Supremo |
Zach Salvini | 1343 | 14 | Langtree | 4½ | 1422 | (+79) | ||
James Holland | 1660 | 13 | Willink School | 4½ | 1673 | (+13) | Under 14 Supremo | |
5= | Angelica Ynojosa | 1377 | 15 | Reading Girls | 4 | 1422 | (+45) | Under 16 Suprema |
George Tunstall | 1678 | 14 | Emmbrook | 4 | 1648 | (-30) | ||
Lateefah Messam-Sparks | 1752 | 16 | Wellington | 4 | 1734 | (-18) | Under 17 Suprema | |
Ben Vandersluis | 1356 | 14 | Yateley | 4 | 1348 | (-8) | ||
Richard Slade | 936 | 16 | Abingdon | 4 | 1040 | (+104) | Under 17 Supremo | |
David Andrews | 1159 | 14 | Reading Blue Coat | 4 | 1209 | (+50) | ||
Robert Starley | 1350 | 14 | Reading | 4 | 1337 | (-13) | ||
12= | Edward Hicks | 941 | 17 | Reading Blue Coat | 3½ | 958 | (+17) | Under 18 Supremo |
Alex Davis | 15 | Abingdon | 3½ | 1050 | (new) | |||
Rachel Davey | 1364 | 13 | Kendrick | 3½ | 1320 | (-44) | Under 14 Suprema | |
15= | Adam Durrant | 1103 | 14 | Reading | 3 | 1128 | (+25) | |
Monishsujay Sudhakar | 884 | 13 | Burnham Grammar | 3 | 935 | (+51) | ||
Tomer Faraggi | 1063 | 17 | Abingdon | 3 | 1083 | (+20) | ||
Angus Chan | 14 | Abingdon | 3 | 898 | (new) | |||
Matthew Bucknell | 769 | 14 | Reading | 3 | 837 | (+68) | ||
Angel Bruce | 678 | 14 | Charters | 3 | 736 | (+58) | Under 15 Suprema | |
21= | Thomas Salt | 849 | 14 | Abingdon | 2½ | 891 | (+42) | |
22= | Alex Smith | 527 | 11 | Abingdon | 2 | 547 | (+20) | |
Laura Hankins | 377 | 13 | Kendrick | 2 | 411 | (+34) | ||
Mark Curran | 621 | 15 | Highdown | 2 | 612 | (-9) | ||
Harriet Haslehurst | 847 | 14 | The Abbey | 2 | 843 | (-4) | ||
Omri Faraggi | 13 | Abingdon | 2 | 645 | (new) | |||
Drew Morton | 14 | Highdown | 2 | 669 | (new) | |||
28= | Rebecca Mills | 13 | Kendrick | 1½ | 503 | (new) | ||
Perry Maddams | 14 | Charters | 1½ | 441 | (new) | |||
Prajive Sritharan | 483 | 13 | Desborough | 1½ | 476 | (-7) | ||
31 | Lucia Lam | 719 | 14 | St. Mary's, Ascot | 1 | 652 | (-67) |
Crosstab
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)