Match Detail
Results - Under 11 Team event: Berks, Oxford, Sussex
Sun, 21-Feb-2010, Ridgeway School | |
Further info: | Jamboree format, 20 boards (plus reserves), 3 rounds, 3 teams, BJCA grade bonus: 10 (for Berks players) |
See also: |
Final team standings below. Click on a team name for match details:
Total | Round 1 | Round 2 | Round 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Wadsworth | 3 | Sussex (2) | 1 | Sussex | 1 | Oxfordshire | 1 | |||
2 | Ryan Wong | 1½ | Oxfordshire | ½ | Oxfordshire (1) | 1 | Sussex | 0 | |||
3 | Ben Ward | 1 | Oxfordshire | 0 | Oxfordshire (4) | 1 | Sussex | 0 | |||
4 | Tom Vandersluis | 0 | Sussex (3) | 0 | Sussex | 0 | Oxfordshire | 0 | |||
5 | Michael Gilbert | 3 | Sussex | 1 | Oxfordshire | 1 | Sussex (6) | 1 | |||
6 | Joshua Hankins | ½ | Oxfordshire (5) | ½ | Sussex | 0 | Oxfordshire | 0 | |||
7 | Anthony Zhang | 3 | Oxfordshire (8) | 1 | Sussex | 1 | Oxfordshire | 1 | |||
8 | Dominic Haederle | 2 | Sussex | 1 | Oxfordshire | 1 | Sussex (7) | 0 | |||
9 | Kieran Grey | 1 | Oxfordshire | 1 | Sussex (10) | 0 | Sussex | 0 | |||
10 | Alex Reynolds | 2½ | Sussex | 1 | Oxfordshire | ½ | Oxfordshire (9) | 1 | |||
11 | Sebastian Blackwell | 2 | Sussex | 0 | Oxfordshire | 1 | Oxfordshire (12) | 1 | |||
12 | Richard Zhu | 2½ | Oxfordshire | 1 | Sussex (11) | ½ | Sussex | 1 | |||
13 | Charles Grayson | 2 | Sussex (14) | 1 | Sussex | 0 | Oxfordshire | 1 | |||
14 | Alexis Gritsanchouk | 2½ | Oxfordshire | 1 | Oxfordshire (13) | 1 | Sussex | ½ | |||
15 | Katie Rennie | 2½ | Oxfordshire | 1 | Oxfordshire (16) | 1 | Sussex | ½ | |||
16 | Lizzie Smith | 2 | Sussex (15) | 1 | Sussex | 0 | Oxfordshire | 1 | |||
17 | Jeff Abraham | 2 | Sussex | 1 | Oxfordshire | ½ | Sussex (18) | ½ | |||
18 | Tarun Puri | 2 | Oxfordshire (17) | 1 | Sussex | 0 | Oxfordshire | 1 | |||
19 | Navaditya Aithani | 2 | Oxfordshire (20) | 1 | Sussex | 0 | Oxfordshire | 1 | |||
20 | Neville Birdi | 3 | Sussex | 1 | Oxfordshire | 1 | Sussex (19) | 1 | |||
21 | Isabelle Gilbert | 1 | * Oxfordshire | 0 | * Sussex (22) | 1 | * Sussex | 0 | |||
Totals: | 40 | 16 | 11½ | 12½ |
Final Team Standings
1st | Berkshire | 40 | |||
2nd | Sussex | 30 | |||
3rd | Oxfordshire | 20 |