Match Detail
Results - Under 11 EPSCA Zone
Sat, 20-Mar-2010, Oxford | |
Further info: | Jamboree format, 20 boards (plus reserves), 3 rounds, 8 teams, BJCA grade bonus: 10 (for Berks players) |
See also: |
Final team standings below. Click on a team name for match details:
Total | Round 1 | Round 2 | Round 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Wadsworth | 2½ | Devon | 1 | Oxfordshire | ½ | Birmingham | 1 | |||
2 | William Claridge-Hansen | 2 | Wey Valley | 1 | Sussex | 0 | Wiltshire | 1 | |||
3 | Ryan Wong | 2 | Oxfordshire | 1 | Devon | 0 | Hampshire | 1 | |||
4 | Michael Gilbert | 1½ | Hampshire | 1 | Wey Valley | ½ | Sussex | 0 | |||
5 | Tom Vandersluis | 2 | Birmingham | 1 | Wiltshire | 1 | Devon | 0 | |||
6 | Richard Chappell | ½ | Wiltshire | 0 | Birmingham | ½ | Wey Valley | 0 | |||
7 | Joshua Hankins | 2 | Sussex | 1 | Hampshire | 1 | Oxfordshire | 0 | |||
8 | Dominic Haederle | 2½ | Sussex | ½ | Hampshire | 1 | Oxfordshire | 1 | |||
9 | James Kinsler-Lubienski | 2½ | Birmingham | 1 | Wiltshire | 1 | Devon | ½ | |||
10 | Tom Lant | 2 | Wiltshire | 1 | Birmingham | 1 | Wey Valley | 0 | |||
11 | Richard Zhu | 3 | Oxfordshire | 1 | Devon | 1 | Hampshire | 1 | |||
12 | Sebastian Blackwell | 1½ | Hampshire | 1 | Wey Valley | 0 | Sussex | ½ | |||
13 | Alexis Gritsanchouk | 2 | Devon | 1 | Oxfordshire | 0 | Birmingham | 1 | |||
14 | Jeff Abraham | 2 | Wey Valley | 1 | Sussex | 0 | Wiltshire | 1 | |||
15 | Navaditya Aithani | 1 | Devon | 0 | Oxfordshire | 0 | Birmingham | 1 | |||
16 | Tarun Puri | 3 | Wey Valley | 1 | Sussex | 1 | Wiltshire | 1 | |||
17 | Lizzie Smith | 2 | Oxfordshire | 0 | Devon | 1 | Hampshire | 1 | |||
18 | Katie Rennie | 2 | Hampshire | 1 | Wey Valley | 0 | Sussex | 1 | |||
19 | Yusuf Hussain | 3 | Birmingham | 1 | Wiltshire | 1 | Devon | 1 | |||
20 | Isabelle Gilbert | 2 | Wiltshire | 1 | Birmingham | 1 | Wey Valley | 0 | |||
Totals: | 41 | 16½ | 11½ | 13 |
Final Team Standings
1st | Wey Valley | 42 | |||
2nd | Berkshire | 41 | |||
3rd | Sussex | 36½ | |||
4 | Oxfordshire | 31 | |||
5 | Devon | 30½ | |||
6 | Birmingham | 25½ | |||
7 | Wiltshire | 17 | |||
8 | Hampshire | 16½ |