Match Detail
Results - Under 11 EPSCA Final
Sat, 08-May-2010, Manchester | |
Further info: | Jamboree format, 20 boards, 3 rounds, BJCA grade bonus: 10 |
Final Result: | 5 / 12, (31 / 60 points) |
See also: |
Player Result Summary
Total | Round 1 | Round 2 | Round 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Wadsworth | 2 | Barnet | ½ | Sussex | ½ | Oldham | 1 | |
2 | Ryan Wong | 2 | Nottinghamshire | 0 | Essex | 1 | Wey Valley | 1 | |
3 | Ben Ward | 2½ | Cheshire and N Wales | 1 | Yorkshire | 1 | Manchester | ½ | |
4 | Michael Gilbert | 2 | Kent | 0 | Lancashire | 1 | Barnet | 1 | |
5 | Tom Vandersluis | 1 | Sussex | 1 | Oldham | 0 | Nottinghamshire | 0 | |
6 | Anthony Zhang | 2½ | Essex | 1 | Wey Valley | ½ | Cheshire and N Wales | 1 | |
7 | Joshua Hankins | 1 | Yorkshire | 0 | Manchester | 0 | Kent | 1 | |
8 | Richard Zhu | 3 | Lancashire | 1 | Barnet | 1 | Sussex | 1 | |
9 | Dominic Haederle | ½ | Oldham | 0 | Nottinghamshire | 0 | Essex | ½ | |
10 | Charles Grayson | 1½ | Wey Valley | 1 | Cheshire and N Wales | ½ | Yorkshire | 0 | |
11 | Jeff Abraham | 1 | Manchester | 0 | Kent | 0 | Lancashire | 1 | |
12 | James Kinsler-Lubienski | 1½ | Barnet | ½ | Sussex | ½ | Oldham | ½ | |
13 | Sebastian Blackwell | 1 | Nottinghamshire | 0 | Essex | 0 | Wey Valley | 1 | |
14 | Tarun Puri | 1 | Cheshire and N Wales | 1 | Yorkshire | 0 | Manchester | 0 | |
15 | Tom Lant | 2 | Kent | 0 | Lancashire | 1 | Barnet | 1 | |
16 | Lizzie Smith | 0 | Sussex | 0 | Oldham | 0 | Nottinghamshire | 0 | |
17 | Katie Rennie | 2 | Essex | 1 | Wey Valley | 1 | Cheshire and N Wales | 0 | |
18 | Navaditya Aithani | 1 | Yorkshire | 1 | Manchester | 0 | Kent | 0 | |
19 | Isabelle Gilbert | 1½ | Lancashire | 1 | Barnet | ½ | Sussex | 0 | |
20 | Yusuf Hussain | 2 | Oldham | 1 | Nottinghamshire | 0 | Essex | 1 | |
21 | Azeem Omar-Mufti | 1 | * | 1 | * | 0 | * | 0 | |
22 | Jack Lawrence | 1 | * | 0 | * | 0 | * | 1 | |
Totals: | 31 | 11 | 8½ | 11½ |
Final Team Standings
1st | Nottinghamshire | 45½ | |||
2nd | Kent | 45 | |||
3rd | Wey Valley | 41 | |||
4 | Sussex | 36 | |||
5 | Berkshire | 31 | |||
6 | Barnet | 28½ | |||
7 | Manchester | 28 | |||
8 | Yorkshire | 25 | |||
9 | Oldham | 24½ | |||
10 | Essex | 22 | |||
11 | Cheshire and N Wales | 20 | |||
12 | Lancashire | 13½ |