Match Detail
Results - SAE - Sonning Common
Sat, 06-Mar-2010, Sonning Common Primary | |
Further info: | 5 rounds, 5 entrants, ages as of: 31-Aug-2009, grade bonus: 5 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | Jonathan Smith | 905 | 11 | Reading | 5 | 947 | (+42) | |
2nd | Lizzie Smith | 795 | 9 | Caversham | 4 | 818 | (+23) | |
3rd | Katie Rennie | 845 | 10 | Abbey Junior | 3 | 818 | (-27) | |
4 | Bertie Munn | 588 | 9 | Finchampstead | 2 | 585 | (-3) | Minor trophy winner |
5 | Juliette Keates | 397 | 7 | Abbey Junior | 1 | 379 | (-18) |
Crosstab
(see below for information on how to use this table) | Show grading data | ||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Smith | b3+ | w2+ | b5+ | bye+ | w4+ | 5 | 2.0 | 4 | 4 | 696 | 3.08 | 37 |
2 | Lizzie Smith | w5+ | b1- | w4+ | b3+ | bye+ | 4 | 2.2 | 4 | 3 | 696 | 2.56 | 18 |
3 | Katie Rennie | w1- | b4+ | bye+ | w2- | b5+ | 3 | 2.4 | 4 | 2 | 696 | 2.81 | -32 |
4 | Bertie Munn | bye+ | w3- | b2- | w5+ | b1- | 2 | 2.6 | 4 | 1 | 736 | 1.2 | -8 |
5 | Juliette Keates | b2- | bye+ | w1- | b4- | w3- | 1 | 2.8 | 4 | 0 | 707 | 0.57 | -23 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)