Match Detail
Results - NYCA Under 14
Sat, 25-Sep-2010, Madley, Telford | |
Further info: | Jamboree format, 12 boards, 4 rounds, BJCA grade bonus: 10 |
Final Result: | 5 / 10, (21½ / 48 points) |
See also: |
Player Result Summary
Total | Round 1 | Round 2 | Round 3 | Round 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Bucknell | ½ | Manchester | ½ | Staffordshire | 0 | Lancashire | 0 | Kent | 0 | |
2 | Louise Head | 2 | Cheshire North Wales | 1 | Yorkshire | ½ | Warwickshire | ½ | South Wales | 0 | |
3 | Jonathan Matthews | 2 | Sussex | ½ | Manchester | 1 | Staffordshire | ½ | Lancashire | 0 | |
4 | Ryan Chen | 3 | Kent | 0 | Cheshire North Wales | 1 | Yorkshire | 1 | Warwickshire | 1 | |
5 | Alfred Wong | 3 | South Wales | 1 | Sussex | 0 | Manchester | 1 | Staffordshire | 1 | |
6 | Ryan Wong | 3 | Lancashire | ½ | Kent | 1 | Cheshire North Wales | ½ | Yorkshire | 1 | |
7 | Ragulkrishna Sudhakar | 3 | Warwickshire | 1 | South Wales | 1 | Sussex | ½ | Manchester | ½ | |
8 | Harvey Jensen | 0 | Staffordshire | 0 | Lancashire | 0 | Kent | 0 | Cheshire North Wales | 0 | |
9 | Charlie Pye | 2 | Yorkshire | 1 | Warwickshire | 0 | South Wales | 1 | Sussex | 0 | |
10 | Katie Rennie | 0 | Manchester | 0 | Staffordshire | 0 | Lancashire | 0 | Kent | 0 | |
11 | Jeff Abraham | 1 | Cheshire North Wales | 0 | Yorkshire | 0 | Warwickshire | 1 | South Wales | 0 | |
12 | Giles Hutch | 2 | Sussex | 1 | Manchester | 0 | Staffordshire | 1 | Lancashire | 0 | |
Totals: | 21½ | 6½ | 4½ | 7 | 3½ |
Final Team Standings
1st | Kent | 41½ | |||
2nd | Lancashire | 29½ | |||
3rd | Sussex | 26 | |||
4 | Yorkshire | 24 | |||
5 | Berkshire | 21½ | |||
6= | Manchester | 20½ | |||
6= | Staffordshire | 20½ | |||
6= | Cheshire North Wales | 20½ | |||
9 | South Wales | 17 | |||
10 | Warwickshire | 16 |