Match Detail
Results - NYCA Under 12
Sat, 13-Nov-2010, Telford | |
Further info: | Jamboree format, 12 boards, 4 rounds, BJCA grade bonus: 10 |
Final Result: | 8 / 10, (21½ / 48 points) |
See also: |
Player Result Summary
Total | Round 1 | Round 2 | Round 3 | Round 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Wadsworth | 4 | Cheshire & N Wales | 1 | Staffordshire | 1 | Manchester | 1 | Yorkshire | 1 | |
2 | Richard Zhu | 1½ | Lancashire | 1 | S Wales | 0 | Sussex | 0 | Warwickshire | ½ | |
3 | Charles Grayson | 2 | Staffordshire | 0 | (Default) | 1 | Kent | 0 | Cheshire & N Wales | 1 | |
4 | Tarun Puri | 3 | S Wales | 0 | Kent | 1 | (Default) | 1 | Lancashire | 1 | |
5 | Jeff Abraham | 2½ | Manchester | 1 | Yorkshire | ½ | Cheshire & N Wales | 0 | Staffordshire | 1 | |
6 | Katie Rennie | 1½ | Sussex | 0 | Warwickshire | 0 | Lancashire | 1 | S Wales | ½ | |
7 | Alexis Gritsanchouk | 2 | Kent | 0 | Manchester | 1 | Yorkshire | 0 | (Default) | 1 | |
8 | Stephen Ellis | 1 | (Default) | 1 | Sussex | 0 | Warwickshire | 0 | Kent | 0 | |
9 | Yusuf Hussain | 1 | Yorlshire | 0 | Cheshire & N Wales | 0 | Staffordshire | 1 | Manchester | 0 | |
10 | Bertie Munn | 1 | Warwickshire | 0 | Lancashire | 1 | S Wales | 0 | Sussex | 0 | |
11 | Neville Birdi | 1 | Cheshire & N Wales | 0 | Staffordshire | 0 | Manchester | 0 | Yorkshire | 1 | |
12 | Jack Lawrence | 1 | Lancashire | 0 | S Wales | 0 | Sussex | 0 | Warwickshire | 1 | |
Totals: | 21½ | 4 | 5½ | 4 | 8 |
Final Team Standings
1st | Sussex | 34½ | |||
2nd | Manchester | 34 | |||
3rd | S Wales | 34 | |||
4= | Yorkshire | 27½ | |||
4= | Kent | 27½ | |||
6 | Lancashire | 24½ | |||
7 | Warwickshire | 23½ | |||
8 | Berkshire | 21½ | |||
9 | Cheshire & N Wales | 20½ | |||
10 | Staffordshire | 16½ |