Match Detail
Results - Under 9 EPSCA Zone
Sat, 12-Mar-2011, Kennet School | |
Further info: | Jamboree format, 12 boards, 3 rounds, 8 teams, BJCA grade bonus: 10 (for Berks players) |
See also: |
Final team standings below. Click on a team name for match details:
Total | Round 1 | Round 2 | Round 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Elliott | 1 | Berkshire | 1 | Birmingham | 0 | Sussex | 0 | |||
2 | Koby Kalavannan | 2 | Oxfordshire | 0 | Hampshire | 1 | Buckinghamshire | 1 | |||
3 | Shota Noonan | 3 | Birmingham | 1 | Berkshire | 1 | Wiltshire | 1 | |||
4 | Alexander Davies | 2½ | Wiltshire | 1 | Oxfordshire | 1 | Hampshire | ½ | |||
5 | Rahul Desai | 2 | Sussex | 0 | Buckinghamshire | 1 | Berkshire | 1 | |||
6 | Anshu Ramaiya | 2 | Buckinghamshire | 1 | Sussex | 1 | Oxfordshire | 0 | |||
7 | James Golding | 3 | Hampshire | 1 | Wiltshire | 1 | Birmingham | 1 | |||
8 | Arya Nagwani | 2 | Hampshire | 1 | Wiltshire | 1 | Birmingham | 0 | |||
9 | Thomas Williams | 2 | Sussex | 0 | Buckinghamshire | 1 | Berkshire | 1 | |||
10 | Alex Golding | 3 | Buckinghamshire | 1 | Sussex | 1 | Oxfordshire | 1 | |||
11 | Zac Gray | 3 | Birmingham | 1 | Berkshire | 1 | Wiltshire | 1 | |||
12 | Stephen Banh | 2 | Wiltshire | 1 | Oxfordshire | 1 | Hampshire | 0 | |||
Totals: | 27½ | 9 | 11 | 7½ |
Final Team Standings
1st | Wey Valley | 27½ | |||
2nd | Sussex | 26½ | |||
3rd | Birmingham | 19½ | |||
4 | Oxfordshire | 19 | |||
5 | Hampshire | 16 | |||
6 | Wiltshire | 15 | |||
7 | Berkshire | 11½ | |||
8 | Buckinghamshire | 9 |