Match Detail
Results - Maidenhead Junior Congress (Under 9)
Sections: | Under 9 | |
Wed, 13-Apr-2011 - Thu, 14-Apr-2011, Ridgeway School | |
Further info: | 7 rounds, 17 entrants (71 in all sections), ages as of: 31-Aug-2010, grade bonus: 20 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | Charlie McLaren | 8 | Upton St. Leonards, Gloucester | 6 | ||||
2nd= | Thomas McLaren | 8 | Upton St. Leonards, Gloucester | 5 | ||||
Max French | 8 | Millfield Prep School, Somerset | 5 | |||||
Chloe Dsouza-Eva | 8 | Oxford High School | 5 | |||||
5 | Omeet Atara | 7 | Yateley Manor, Hants | 4½ | ||||
6= | Matthew Dishman | 8 | Gateway, Bucks | 4 | ||||
Helen Archer-Lock | 722 | 8 | Polehampton | 4 | 709 | (-13) | ||
Tom Breedon | 463 | 7 | Ridgeway | 4 | 543 | (+80) | ||
9= | Ayush Bose | 8 | Yateley Manor, Hants | 3½ | ||||
Harry Grayson | 614 | 6 | Ridgeway | 3½ | 610 | (-4) | ||
11= | Elizaveta Sheremetyeva | 8 | Rye St. Anthony, Oxford | 3 | ||||
William Usher | 580 | 7 | Ridgeway | 3 | 592 | (+12) | ||
Sam Usher | 543 | 7 | Ridgeway | 3 | 570 | (+27) | ||
Dominic Young | 7 | St. Piran's | 3 | |||||
Alexander Abbey | 8 | Gateway, Bucks | 3 | |||||
16 | Kyah Quinn-Seky | 7 | Milton Road Primary School, Cambridge | 2 | ||||
17 | Matthew Watkins | 530 | 6 | Ridgeway | 1½ | 463 | (-67) |
Crosstab
(see below for information on how to use this table) | Show grading data | ||||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie McLaren | bye+ | w11+ | b4+ | w2= | w3+ | b5= | w9+ | 6 | 3.7 | |||||
2 | Thomas McLaren | b12+ | w9+ | b5+ | b1= | w6+ | b3= | w4- | 5 | 4.4 | |||||
3 | Max French | b6= | w13+ | b9+ | w4+ | b1- | w2= | w5+ | 5 | 4.4 | |||||
4 | Chloe Dsouza-Eva | b17+ | w6+ | w1- | b3- | b15+ | w11+ | b2+ | 5 | 3.9 | |||||
5 | Omeet Atara | b7+ | b14+ | w2- | w10+ | b11+ | w1= | b3- | 4½ | 4.2 | |||||
6 | Matthew Dishman | w3= | b4- | w16+ | w13+ | b2- | b12+ | w7= | 4 | 3.9 | |||||
7 | Helen Archer-Lock | w5- | bye+ | b11- | b14+ | w9= | w13+ | b6= | 4 | 3.0 | 5 | 2 | 650 | 3.01 | -40 |
8 | Tom Breedon | w14- | b16+ | w10- | b9- | w17+ | b15+ | w11+ | 4 | 2.8 | 6 | 4 | 577 | 2.05 | 78 |
9 | Ayush Bose | b15+ | b2- | w3- | w8+ | b7= | w10+ | b1- | 3½ | 4.4 | |||||
10 | Harry Grayson | w11- | w15+ | b8+ | b5- | w12= | b9- | bye+ | 3½ | 3.0 | 6 | 2.5 | 603 | 3.09 | -24 |
11 | Elizaveta Sheremetyeva | b10+ | b1- | w7+ | w12+ | w5- | b4- | b8- | 3 | 4.3 | |||||
12 | William Usher | w2- | b17+ | w14+ | b11- | b10= | w6- | b13= | 3 | 3.3 | 6 | 2 | 629 | 2.58 | -23 |
13 | Sam Usher | w16= | b3- | w17+ | b6- | w14+ | b7- | w12= | 3 | 3.2 | 6 | 2 | 630 | 2.27 | -11 |
14 | Dominic Young | b8+ | w5- | b12- | w7- | b13- | bye+ | w16+ | 3 | 2.9 | 6 | 2 | 350 | ||
15 | Alexander Abbey | w9- | b10- | bye+ | b16+ | w4- | w8- | b17+ | 3 | 2.8 | |||||
16 | Kyah Quinn-Seky | b13= | w8- | b6- | w15- | bye+ | b17= | b14- | 2 | 2.6 | |||||
17 | Matthew Watkins | w4- | w12- | b13- | bye+ | b8- | w16= | w15- | 1½ | 2.9 | 6 | 0.5 | 567 | 2.68 | -87 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)