Match Detail
Results - UK Chess Challenge Berkshire MegaFinal (Under 7 Boys)
Sections: | Under 7 Boys | |
Mon, 02-May-2011, Licenced Victuallers School | |
Further info: | 6 rounds, 11 entrants ( in all sections), ages as of: 31-Aug-2010, grade bonus: 10 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | Daniel Dunbar | 539 | 6 | Curridge | 5 | 579 | (+40) | Under 7 Supremo |
1st= | Harry Grayson | 610 | 6 | Ridgeway | 5 | 642 | (+32) | Qualified for GigaFinal |
3rd | Jake Bains-Gillespie | 598 | 6 | Ridgeway | 4 | 594 | (-4) | Qualified for GigaFinal |
4= | Charlie Ferriman | 318 | 6 | Ridgeway | 3½ | 375 | (+57) | |
George Rowe | 460 | 6 | Walter | 3½ | 462 | (+2) | ||
6= | Zach Duthie | 6 | St. Michael's, Sandhurst | 3 | 312 | (new) | ||
Abhir Joshi | 311 | 6 | St. Nicholas, Hurst | 3 | 302 | (-9) | ||
Mannan Karwa | 6 | St. Joseph Newbury | 3 | 330 | (new) | |||
9= | Zia Qureshi | 6 | Unknown | 2½ | ||||
Toby Stancombe | 338 | 6 | Cold Ash | 2½ | 362 | (+24) | ||
11 | Michael Freebury | 6 | Unknown | 1 |
Crosstab
(see below for information on how to use this table) | Show grading data | |||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Dunbar | w11+ | b9+ | w3+ | b10+ | w2- | b8+ | 5 | 3.0 | 6 | 5 | 385 | 4.25 | 30 |
2 | Harry Grayson | w7+ | b5+ | w10- | b3+ | b1+ | w4+ | 5 | 3.6 | 6 | 5 | 427 | 4.45 | 22 |
3 | Jake Bains-Gillespie | b4+ | w6+ | b1- | w2- | w5+ | b10+ | 4 | 3.8 | 6 | 4 | 431 | 4.34 | -14 |
4 | Charlie Ferriman | w3- | b11+ | w8+ | b5= | w10+ | b2- | 3½ | 3.2 | 6 | 3.5 | 397 | 2.33 | 47 |
5 | George Rowe | b8+ | w2- | b6+ | w4= | b3- | bye+ | 3½ | 3.1 | 5 | 2.5 | 433 | 2.69 | -8 |
6 | Zach Duthie | bye+ | b3- | w5- | b9+ | w8- | b11+ | 3 | 2.3 | 5 | 2 | 338 | 2.37 | -15 |
7 | Abhir Joshi | b2- | w10- | bye+ | b8- | w11+ | w9+ | 3 | 2.3 | 5 | 2 | 316 | 2.46 | -19 |
8 | Mannan Karwa | w5- | bye+ | b4- | w7+ | b6+ | w1- | 3 | 3.0 | 5 | 2 | 390 | 2.01 | -0 |
9 | Zia Qureshi | b10= | w1- | b11+ | w6- | bye+ | b7- | 2½ | 2.4 | 5 | 1.5 | 313 | 2.09 | -23 |
10 | Toby Stancombe | w9= | b7+ | b2+ | w1- | b4- | w3- | 2½ | 3.8 | 6 | 2.5 | 439 | 2.16 | 14 |
11 | Michael Freebury | b1- | w4- | w9- | bye+ | b7- | w6- | 1 | 2.8 | 5 | 0 | 322 | 0.9 | -36 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)