Match Detail
Results - UK Chess Challenge Berkshire MegaFinal (Under 14-15 Boys)
Sections: | |
Mon, 02-May-2011, Licenced Victuallers School | |
Further info: | 6 rounds, 14 entrants ( in all sections), ages as of: 31-Aug-2010, grade bonus: 10 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | Roy Zhang | 1764 | 13 | Reading | 5 | 1767 | (+3) | Under 14 Supremo |
1st= | Daniel Noel | 1601 | 14 | Reading | 5 | 1624 | (+23) | Under 15 Supremo |
3rd | Philip Archer-Lock | 1400 | 14 | Reading | 4½ | 1429 | (+29) | Qualified for GigaFinal |
4= | Maximillian Papachristos | 1364 | 14 | Edgebarrow | 4 | 1345 | (-19) | Qualified for GigaFinal |
David Starley | 1037 | 14 | Reading | 4 | 1086 | (+49) | Qualified for GigaFinal | |
6= | Tim Foster | 13 | Royal Grammar | 3 | ||||
Thomas Kelly | 958 | 14 | Abingdon | 3 | 1020 | (+62) | ||
Harvey Jensen | 1149 | 13 | Reading Blue Coat | 3 | 1146 | (-3) | ||
Shabarish Sriraman | 790 | 13 | Reading | 3 | 850 | (+60) | ||
10 | Edward Reynolds | 1100 | 13 | Abingdon | 2½ | 1052 | (-48) | |
11= | Alec Newton | 677 | 14 | Reading Blue Coat | 2 | 702 | (+25) | |
Giles Waterson | 918 | 14 | Abingdon | 2 | 926 | (+8) | ||
13 | Gareth Ferryman | 710 | 13 | Holyport Manor | 1 | 675 | (-35) | |
14 | Arron Lewis | 14 | Holyport Manor | 0 |
Crosstab
(see below for information on how to use this table) | Show grading data | |||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Zhang | w7+ | b6+ | w8+ | b2= | w3+ | b5= | 5 | 3.8 | 6 | 5 | 1445 | 5.17 | -7 |
2 | Daniel Noel | b12+ | w10+ | b3= | w1= | b4+ | w6+ | 5 | 3.5 | 6 | 5 | 1380 | 4.69 | 13 |
3 | Philip Archer-Lock | w9+ | b8+ | w2= | b7+ | b1- | w12+ | 4½ | 3.5 | 6 | 4.5 | 1275 | 4.04 | 19 |
4 | Maximillian Papachristos | w5+ | b7- | w9+ | b6+ | w2- | b11+ | 4 | 3.3 | 6 | 4 | 1135 | 4.74 | -29 |
5 | David Starley | b4- | w13+ | b10= | w11+ | b7+ | w1= | 4 | 2.9 | 6 | 4 | 1034 | 3.02 | 39 |
6 | Tim Foster | b13+ | w1- | b12+ | w4- | w9+ | b2- | 3 | 3.3 | |||||
7 | Thomas Kelly | b1- | w4+ | b14+ | w3- | w5- | b8+ | 3 | 3.4 | 6 | 3 | 1120 | 1.7 | 52 |
8 | Harvey Jensen | b14+ | w3- | b1- | w12+ | b10+ | w7- | 3 | 2.8 | 6 | 3 | 1112 | 3.32 | -13 |
9 | Shabarish Sriraman | b3- | w14+ | b4- | w10+ | b6- | b13+ | 3 | 2.5 | 6 | 3 | 943 | 1.76 | 50 |
10 | Edward Reynolds | w11+ | b2- | w5= | b9- | w8- | w14+ | 2½ | 2.8 | 6 | 2.5 | 988 | 3.94 | -58 |
11 | Alec Newton | b10- | w12- | b13+ | b5- | w14+ | w4- | 2 | 2.3 | 6 | 2 | 851 | 1.61 | 15 |
12 | Giles Waterson | w2- | b11+ | w6- | b8- | w13+ | b3- | 2 | 3.1 | 6 | 2 | 1033 | 2.04 | -2 |
13 | Gareth Ferryman | w6- | b5- | w11- | b14+ | b12- | w9- | 1 | 2.3 | 6 | 1 | 813 | 2.14 | -45 |
14 | Arron Lewis | w8- | b9- | w7- | w13- | b11- | b10- | 0 | 2.4 | 6 | 0 | 728 | 0.77 | -31 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)