Match Detail
Junior Chess
Results - Ridgeway School Tournament
Mon, 04-Apr-2011, Ridgeway School (all entrants are from this school) | |
Further info: | 7 rounds, entrants, ages as of: 31-Aug-2010 |
Final Standings
Name | Grade | Age | Points | New Grade | ||
---|---|---|---|---|---|---|
1st | James Kinsler-Lubienski | 992 | 10 | 7 | 1087 | (+95) |
2nd | Ethan Bains-Gillespie | 998 | 8 | 6 | 1038 | (+40) |
3rd= | Charles Grayson | 1135 | 9 | 5 | 1110 | (-25) |
Nikolai Hinterreither | 958 | 8 | 5 | 957 | (-1) | |
Edward McLaren | 739 | 9 | 5 | 774 | (+35) | |
6= | Dominic Kinsler-Lubienski | 607 | 7 | 4½ | 615 | (+8) |
Charlie Boucher | 369 | 8 | 4½ | 487 | (+118) | |
8= | Leo Bangs | 543 | 8 | 4 | 632 | (+89) |
Neville Birdi | 924 | 10 | 4 | 876 | (-48) | |
Henry Graham | 760 | 9 | 4 | 765 | (+5) | |
James Breedon | 527 | 9 | 4 | 554 | (+27) | |
Toby Smith | 411 | 9 | 4 | 469 | (+58) | |
13= | Harry Grayson | 596 | 6 | 3½ | 614 | (+18) |
Jake Bains-Gillespie | 6 | 3½ | 598 | (new) | ||
Matthieu Raharijoana | 9 | 3½ | 599 | (new) | ||
Joseph Gribben | 642 | 10 | 3½ | 609 | (-33) | |
Matthew Watkins | 6 | 3½ | 530 | (new) | ||
18= | Tom Breedon | 467 | 7 | 3 | 463 | (-4) |
Charlie Sherlock | 9 | 3 | 437 | (new) | ||
20= | Max Pianta | 532 | 6 | 2½ | 468 | (-64) |
Charlie Ferriman | 6 | 2½ | 320 | (new) | ||
Hal McLaren | 6 | 2½ | 388 | (new) | ||
23= | Andrey Todorov | 7 | 2 | 308 | (new) | |
Harry Bennett | 6 | 2 | ||||
25= | William Kilpatrick | 6 | 1 | |||
James Hargreaves | 6 | 1 | ||||
Alex Stearn | 6 | 1 |
Crosstab
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- AOS is average opponent score.