Match Detail
Results - Under 11 Team event: Berks, Bucks, Oxford
Sun, 12-Feb-2012, Ridgeway School | |
Further info: | Jamboree format, 20 boards (plus reserves), 3 rounds, 3 teams, BJCA grade bonus: 5 (for Berks players) |
See also: |
Final team standings below. Click on a team name for match details:
Total | Round 1 | Round 2 | Round 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Grayson | 2 | Buckinghamshire | 1 | Sussex | 0 | Buckinghamshire (2) | 1 | |||
2 | Nikolai Hinterreither | 1½ | Sussex (1) | 0 | Buckinghamshire | 1 | Sussex | ½ | |||
3 | Thilaga Narayanan | 2 | Sussex (4) | 0 | Buckinghamshire | 1 | Sussex | 1 | |||
4 | Ethan Bains-Gillespie | 2 | Buckinghamshire | 1 | Sussex | 0 | Buckinghamshire (3) | 1 | |||
5 | Victor Suarez | 2 | Sussex | 0 | Buckinghamshire (6) | 1 | Buckinghamshire | 1 | |||
6 | Helen Archer-Lock | ½ | Buckinghamshire | 0 | Sussex | 0 | Sussex (5) | ½ | |||
7 | Oliver Thornley | ½ | Buckinghamshire | 0 | Sussex | ½ | Sussex (8) | 0 | |||
8 | Jamie Sarson | 1½ | Sussex | ½ | Buckinghamshire (7) | 0 | Buckinghamshire | 1 | |||
9 | Peter Isaksen | 2 | Buckinghamshire (10) | 0 | Buckinghamshire | 1 | Sussex | 1 | |||
10 | Jake Bains-Gillespie | 2 | Sussex | 0 | Sussex (9) | 1 | Buckinghamshire | 1 | |||
11 | Nikhil Kadambadi | 2 | Sussex | 0 | Sussex (12) | 1 | Buckinghamshire | 1 | |||
12 | Henry Graham | 2 | Buckinghamshire (11) | 1 | Buckinghamshire | 1 | Sussex | 0 | |||
13 | Harry Grayson | 0 | Buckinghamshire | 0 | Sussex | 0 | Buckinghamshire (14) | 0 | |||
14 | Edward McLaren | 0 | Sussex (13) | 0 | Buckinghamshire | 0 | Sussex | 0 | |||
15 | Alex Breen | 1 | Sussex (16) | 0 | Buckinghamshire | 0 | Sussex | 1 | |||
16 | Romina Findel-Hawkins | 0 | Buckinghamshire | 0 | Sussex | 0 | Buckinghamshire (15) | 0 | |||
17 | Tom Gayter | 2 | Sussex | 0 | Buckinghamshire (18) | 1 | Buckinghamshire | 1 | |||
18 | Sean Miles | 1½ | Buckinghamshire | 0 | Sussex (21) | ½ | Sussex (17) | 1 | |||
19 | Henry Best | 1½ | Buckinghamshire | ½ | Sussex (22) | 1 | Sussex (20) | 0 | |||
20 | Adil Omar-Mufti | 2 | Sussex | 0 | Buckinghamshire (19) | 1 | Buckinghamshire | 1 | |||
21 | Dominic Kinsler-Lubienski | 1 | * Sussex (22) | 0 | * Sussex (20) | 0 | * Sussex (18) | 1 | |||
Totals: | 28 | 4 | 11 | 13 |
Final Team Standings
1st | Sussex | 42 | |||
2nd | Berkshire | 28 | |||
3rd | Buckinghamshire | 20 |