Match Detail
Results - Under 11 Team event: Berks, Bucks, Oxford
Sun, 12-Feb-2012, Ridgeway School | |
Further info: | Jamboree format, 20 boards (plus reserves), 3 rounds, 3 teams, BJCA grade bonus: 5 (for Berks players) |
See also: |
Final team standings below. Click on a team name for match details:
Total | Round 1 | Round 2 | Round 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassie Graham | 2½ | Berkshire (2) | 1 | Berkshire | 1 | Buckinghamshire | ½ | |||
2 | Joseph Allin | 2 | Buckinghamshire | ½ | Buckinghamshire (1) | 1 | Berkshire | ½ | |||
3 | Scott Borland | 2 | Buckinghamshire | 1 | Buckinghamshire (4) | 1 | Berkshire | 0 | |||
4 | Thomas Finn | 3 | Berkshire (3) | 1 | Berkshire | 1 | Buckinghamshire | 1 | |||
5 | Indie Udsholt-Clayton | 2½ | Berkshire | 1 | Buckinghamshire | 1 | Berkshire (6) | ½ | |||
6 | Frederick Coleman | 3 | Buckinghamshire (5) | 1 | Berkshire | 1 | Buckinghamshire | 1 | |||
7 | Jamie Lear | 1½ | Buckinghamshire (8) | 0 | Berkshire | ½ | Buckinghamshire | 1 | |||
8 | Daniel Gooda | 2½ | Berkshire | ½ | Buckinghamshire | 1 | Berkshire (7) | 1 | |||
9 | Hamish Milne-Skillman | 0 | Buckinghamshire | 0 | Berkshire (10) | 0 | Berkshire | 0 | |||
10 | Sam Lennard | 1½ | Berkshire | 1 | Buckinghamshire | ½ | Buckinghamshire (9) | 0 | |||
11 | Phoebe Ralph | 2 | Berkshire | 1 | Buckinghamshire | 0 | Buckinghamshire (12) | 1 | |||
12 | James West | 2 | Buckinghamshire | 1 | Berkshire (11) | 0 | Berkshire | 1 | |||
13 | Hardy Burch | 3 | Berkshire (14) | 1 | Berkshire | 1 | Buckinghamshire | 1 | |||
14 | Joe Widdowson | 3 | Buckinghamshire | 1 | Buckinghamshire (13) | 1 | Berkshire | 1 | |||
15 | Christopher Hill | 2 | Buckinghamshire | 1 | Buckinghamshire (16) | 1 | Berkshire | 0 | |||
16 | Matthew Barton | 3 | Berkshire (15) | 1 | Berkshire | 1 | Buckinghamshire | 1 | |||
17 | Benjamin Fallon | 2 | Berkshire | 1 | Buckinghamshire | 1 | Berkshire (18) | 0 | |||
18 | Alexander Keen | 1 | Buckinghamshire (17) | 0 | * Buckinghamshire (23) | 1 | * Berkshire (21) | 0 | |||
19 | Juju Samworth-Calvier | 2 | Buckinghamshire (20) | 0 | * Buckinghamshire (21) | 1 | * Buckinghamshire (23) | 1 | |||
20 | Archie Stokoe | 3 | Berkshire | 1 | * Berkshire (21) | 1 | * Buckinghamshire (21) | 1 | |||
21 | Joshua Francis | 2½ | * Buckinghamshire | 1 | Berkshire (18) | ½ | Buckinghamshire (18) | 1 | |||
22 | Tom Gould | 1 | * Berkshire (21) | 1 | Berkshire (19) | 0 | Buckinghamshire (19) | 0 | |||
23 | Brennan Edwards | 3 | * Buckinghamshire | 1 | Buckinghamshire (20) | 1 | Berkshire (19) | 1 | |||
Totals: | 42 | 15 | 14½ | 12½ |
Final Team Standings
1st | Sussex | 42 | |||
2nd | Berkshire | 28 | |||
3rd | Buckinghamshire | 20 |