Match Detail
Results - Maidenhead Junior Congress (Under 10)
Sections: | |
Wed, 11-Apr-2012 - Thu, 12-Apr-2012, Ridgeway School | |
Further info: | 7 rounds, 15 entrants ( in all sections), ages as of: 31-Aug-2011 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | Charlie McLaren | 9 | Gloucester | 7 | ||||
2nd | Jake Bains-Gillespie | 866 | 7 | Ridgeway | 4½ | 878 | (+12) | |
3rd= | Chloe D'Souza-Eva | 9 | Oxford High School | 4 | ||||
Helen Archer-Lock | 837 | 9 | Polehampton | 4 | 856 | (+19) | ||
Ethan Bains-Gillespie | 998 | 9 | Ridgeway | 4 | 952 | (-46) | ||
Nicholas Vallis | 573 | 6 | St. Lukes | 4 | 629 | (+56) | ||
Stepan Kononko | 8 | Amersham | 4 | 783 | (new) | |||
Laura Davidson | 795 | 8 | Coworth Flexlands | 4 | 791 | (-4) | ||
9= | Boris Pastukhov | 8 | Amersham | 3½ | ||||
Harvey Zhang | 839 | 6 | Walter | 3½ | 824 | (-15) | ||
Matthew Dishman | 9 | Gateway School, Bucks | 3½ | |||||
Luke Vallis | 678 | 9 | St. Lukes | 3½ | 702 | (+24) | ||
13 | Charlie O'Hare | 9 | Gateway School, Bucks | 3 | ||||
14 | James Rennie | 674 | 9 | Crosfields | 2 | 619 | (-55) | |
15 | Kyle McDonald | 8 | All Saints, Maidenhead | 1½ |
Crosstab
(see below for information on how to use this table) | Show grading data | ||||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie McLaren | w6+ | b3+ | b4+ | w9+ | b11+ | w2+ | b5+ | 7 | 3.9 | |||||
2 | Jake Bains-Gillespie | b11= | w13+ | b9- | w15+ | b12+ | b1- | w3+ | 4½ | 3.7 | 7 | 4.5 | 795 | 4.2 | 12 |
3 | Chloe D'Souza-Eva | b14+ | w1- | w7+ | b4= | w10+ | b9= | b2- | 4 | 4.1 | |||||
4 | Helen Archer-Lock | w15+ | b7+ | w1- | w3= | b9= | b10= | w11= | 4 | 3.9 | 7 | 4 | 833 | 3.54 | 19 |
5 | Ethan Bains-Gillespie | b9- | w8+ | w12+ | b10- | w14+ | b11+ | w1- | 4 | 3.9 | 7 | 4 | 822 | 5.14 | -46 |
6 | Nicholas Vallis | b1- | w14+ | b15= | w11- | bye+ | w12= | b10+ | 4 | 3.0 | 6 | 3 | 747 | 1.61 | 56 |
7 | Stepan Kononko | bye+ | w4- | b3- | b12- | w8+ | w13+ | b15+ | 4 | 2.9 | |||||
8 | Laura Davidson | w12- | b5- | w13+ | b14+ | b7- | bye+ | w9+ | 4 | 2.9 | 6 | 3 | 782 | 3.11 | -4 |
9 | Boris Pastukhov | w5+ | b10= | w2+ | b1- | w4= | w3= | b8- | 3½ | 4.4 | |||||
10 | Harvey Zhang | b13+ | w9= | b11= | w5+ | b3- | w4= | w6- | 3½ | 3.7 | 7 | 3.5 | 802 | 3.87 | -15 |
11 | Matthew Dishman | w2= | b12+ | w10= | b6+ | w1- | w5- | b4= | 3½ | 4.4 | |||||
12 | Luke Vallis | b8+ | w11- | b5- | w7+ | w2- | b6= | bye+ | 3½ | 3.4 | 6 | 2.5 | 811 | 1.91 | 24 |
13 | Charlie O'Hare | w10- | b2- | b8- | bye+ | w15+ | b7- | b14+ | 3 | 2.8 | |||||
14 | James Rennie | w3- | b6- | bye+ | w8- | b5- | b15+ | w13- | 2 | 2.9 | 6 | 1 | 749 | 2.37 | -55 |
15 | Kyle McDonald | b4- | bye+ | w6= | b2- | b13- | w14- | w7- | 1½ | 3.1 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)