Match Detail
Results - Maidenhead Junior Congress (Under 9)
Sections: | |
Wed, 11-Apr-2012 - Thu, 12-Apr-2012, Ridgeway School | |
Further info: | 7 rounds, 24 entrants ( in all sections), ages as of: 31-Aug-2011 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | Boris Pastukhov | 8 | Amersham | 6 | ||||
2nd | Yaqub Saeed | 8 | Hamilton, Bucks | 5½ | ||||
3rd | Douglas Claridge-Hansen | 8 | Chesham | 5 | 869 | (new) | ||
4= | Laura Davidson | 791 | 8 | Coworth Flexlands | 4½ | 798 | (+7) | |
Harvey Zhang | 824 | 6 | Walter | 4½ | 822 | (-2) | ||
Alan Gleeson | 730 | 8 | Polehampton | 4½ | 736 | (+6) | ||
Jake Bains-Gillespie | 878 | 7 | Ridgeway | 4½ | 857 | (-21) | ||
Siddarth Ramaraju | 805 | 8 | Castleview | 4½ | 810 | (+5) | ||
Stepan Kononko | 783 | 8 | Amersham | 4½ | 779 | (-4) | ||
10= | Callaghan McCarthy-Snead | 5 | Oxford | 4 | ||||
Harry Grayson | 716 | 7 | Ridgeway | 4 | 726 | (+10) | ||
12= | Michael Spencer | 569 | 6 | Ridgeway | 3½ | 588 | (+19) | |
Arjan S. Tucker | 7 | Egham | 3½ | |||||
14= | Mannan Karwa | 584 | 7 | St. Joseph Newbury | 3 | 601 | (+17) | |
Jonathan Croos | 506 | 8 | Radstock | 3 | 542 | (+36) | ||
Mercedes L. Hobkirk-Capps | 8 | Cheltenham | 3 | |||||
Harrison Scott | 504 | 8 | Radstock | 3 | 525 | (+21) | ||
Laura Borland | 5 | Cuckfield | 3 | |||||
19 | Elliott Gregg | 8 | Meadowbrook Montessori | 2½ | ||||
20= | Kyle A. McDonald | 8 | All Saints, Maidenhead | 2 | ||||
Venetia C. Hobkirk-Capps | 8 | Cheltenham | 2 | |||||
22= | Matthew Watkins | 406 | 7 | Ridgeway | 1½ | 373 | (-33) | |
Hugo Gregg | 8 | Meadowbrook Montessori | 1½ | |||||
24 | Brandon Scott Gee | 8 | Dolphin | 1 |
Crosstab
(see below for information on how to use this table) | Show grading data | ||||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boris Pastukhov | w22+ | b16+ | w14+ | b8= | w10+ | b2= | w7+ | 6 | 3.7 | |||||
2 | Yaqub Saeed | b5- | w21+ | b17+ | w3+ | b11+ | w1= | b6+ | 5½ | 4.1 | |||||
3 | Douglas Claridge-Hansen | b7= | w17= | w18+ | b2- | b20+ | w4+ | w10+ | 5 | 3.8 | |||||
4 | Laura Davidson | w8+ | w20+ | b11- | w5+ | b6= | b3- | w12+ | 4½ | 4.0 | 7 | 4.5 | 708 | 4.32 | 7 |
5 | Harvey Zhang | w2+ | b18+ | w10- | b4- | b15+ | w11+ | b9= | 4½ | 4.1 | 7 | 4.5 | 717 | 4.55 | -2 |
6 | Alan Gleeson | w16- | b22+ | w15+ | b14+ | w4= | b10+ | w2- | 4½ | 3.5 | 7 | 4.5 | 644 | 4.35 | 6 |
7 | Jake Bains-Gillespie | w3= | b14- | w22+ | b16+ | w13+ | b8+ | b1- | 4½ | 3.8 | 7 | 4.5 | 716 | 5.02 | -21 |
8 | Siddarth Ramaraju | b4- | w23+ | b9+ | w1= | b12+ | w7- | b15+ | 4½ | 3.9 | 7 | 4.5 | 716 | 4.37 | 5 |
9 | Stepan Kononko | w12+ | b10- | w8- | b18+ | w14+ | b13+ | w5= | 4½ | 3.7 | |||||
10 | Callaghan McCarthy-Snead | b17+ | w9+ | b5+ | w11+ | b1- | w6- | b3- | 4 | 4.5 | |||||
11 | Harry Grayson | w19+ | b15+ | w4+ | b10- | w2- | b5- | w14+ | 4 | 3.9 | 7 | 4 | 692 | 3.74 | 10 |
12 | Michael Spencer | b9- | w24+ | w16+ | b13= | w8- | b17+ | b4- | 3½ | 3.4 | 7 | 3.5 | 616 | 3.03 | 19 |
13 | Arjan S. Tucker | b15- | w19+ | b20+ | w12= | b7- | w9- | w16+ | 3½ | 3.3 | |||||
14 | Mannan Karwa | w23+ | w7+ | b1- | w6- | b9- | w20+ | b11- | 3 | 3.9 | 7 | 3 | 679 | 2.57 | 17 |
15 | Jonathan Croos | w13+ | w11- | b6- | b19+ | w5- | b21+ | w8- | 3 | 3.6 | 7 | 3 | 654 | 2.09 | 36 |
16 | Mercedes L. Hobkirk-Capps | b6+ | w1- | b12- | w7- | b24+ | w19+ | b13- | 3 | 3.6 | |||||
17 | Harrison Scott | w10- | b3= | w2- | b22+ | w21+ | w12- | b19= | 3 | 3.4 | 7 | 3 | 610 | 2.47 | 21 |
18 | Laura Borland | b24+ | w5- | b3- | w9- | b19- | w23+ | b20+ | 3 | 3.0 | |||||
19 | Elliott Gregg | b11- | b13- | b23+ | w15- | w18+ | b16- | w17= | 2½ | 3.0 | |||||
20 | Kyle A. McDonald | w21+ | b4- | w13- | b24+ | w3- | b14- | w18- | 2 | 3.1 | |||||
21 | Venetia C. Hobkirk-Capps | b20- | b2- | w24- | w23+ | b17- | w15- | b22+ | 2 | 2.5 | |||||
22 | Matthew Watkins | b1- | w6- | b7- | w17- | b23= | w24+ | w21- | 1½ | 3.2 | 7 | 1.5 | 528 | 2.32 | -33 |
23 | Hugo Gregg | b14- | b8- | w19- | b21- | w22= | b18- | w24+ | 1½ | 2.5 | |||||
24 | Brandon Scott Gee | w18- | b12- | b21+ | w20- | w16- | b22- | b23- | 1 | 2.4 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)