Match Detail
Junior Chess
Results - UK Chess Challenge Berkshire MegaFinal (Under 13-14 Boys and Girls)
Mon, 07-May-2012, Licenced Victuallers School | |
Further info: | 6 rounds, 15 entrants (190 in all sections), ages as of: 31-Aug-2011 |
Final Standings
Name | Grade | Age | School | Points | New Grade | ||
---|---|---|---|---|---|---|---|
1st | William Foo | 1884 | 13 | Reading | 5½ | 1892 | (+8) |
2nd= | Alfred Wong | 1443 | 13 | Reading | 4 | 1432 | (-11) |
Louise Head | 1455 | 13 | The Abbey | 4 | 1447 | (-8) | |
Marcus Smith | 598 | 13 | Reading Blue Coat | 4 | 721 | (+123) | |
5= | Jeff Abraham | 1195 | 12 | Reading Blue Coat | 3½ | 1191 | (-4) |
Joseph Truran | 12 | Abingdon | 3½ | 1152 | (new) | ||
Ray Ren | 12 | Abingdon | 3½ | 1110 | (new) | ||
Katie Rennie | 813 | 12 | The Abbey | 3½ | 792 | (-21) | |
9= | Michael Jiang | 13 | Abingdon | 3 | 782 | (new) | |
Isaac Pearce | 652 | 12 | Reading | 3 | 676 | (+24) | |
11= | Leon Wu | 868 | 13 | Abingdon | 2½ | 876 | (+8) |
William Seath | 693 | 13 | St. Bartholomew's | 2½ | 719 | (+26) | |
Sameer Anwar | 602 | 12 | Maiden Erlegh | 2½ | 606 | (+4) | |
14 | Jordan Spence | 609 | 13 | Easthampstead Park | 2 | 584 | (-25) |
15 | Abi Steer | 418 | 13 | Easthampstead Park | 1 | 386 | (-32) |
Crosstab
(see below for information on how to use this table) | |||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | Tot | AOS |
---|---|---|---|---|---|---|---|---|---|
1 | William Foo | w14+ | b9+ | w5+ | b3+ | w2+ | b4= | 5½ | 3.4 |
2 | Alfred Wong | w13+ | b10+ | w3= | b12+ | b1- | w6= | 4 | 3.5 |
3 | Louise Head | b4+ | w6+ | b2= | w1- | b11+ | w5= | 4 | 3.8 |
4 | Marcus Smith | w3- | b8+ | w9+ | b6+ | w5= | w1= | 4 | 3.8 |
5 | Jeff Abraham | b15+ | w7+ | b1- | w11= | b4= | b3= | 3½ | 3.4 |
6 | Joseph Truran | b12+ | b3- | w10+ | w4- | b9+ | b2= | 3½ | 3.4 |
7 | Ray Ren | w8+ | b5- | b11- | w14+ | w12= | b13+ | 3½ | 2.8 |
8 | Katie Rennie | b7- | w4- | w15+ | b13= | bye+ | w11+ | 3½ | 2.3 |
9 | Michael Jiang | b11+ | w1- | b4- | b10+ | w6- | bye+ | 3 | 3.1 |
10 | Isaac Pearce | bye+ | w2- | b6- | w9- | b14+ | b12+ | 3 | 2.5 |
11 | Leon Wu | w9- | b15+ | w7+ | b5= | w3- | b8- | 2½ | 3.1 |
12 | William Seath | w6- | b13+ | b14+ | w2- | b7= | w10- | 2½ | 3.1 |
13 | Sameer Anwar | b2- | w12- | bye+ | w8= | b15+ | w7- | 2½ | 2.4 |
14 | Jordan Spence | b1- | bye+ | w12- | b7- | w10- | w15+ | 2 | 2.6 |
15 | Abi Steer | w5- | w11- | b8- | bye+ | w13- | b14- | 1 | 2.3 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- AOS is average opponent score.