Match Detail
Results - UK Chess Challenge Berkshire MegaFinal (Under 11 Boys)
Sections: | |
Mon, 07-May-2012, Licenced Victuallers School | |
Further info: | 6 rounds, 30 entrants (190 in all sections), ages as of: 31-Aug-2011 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | Charles Grayson | 1136 | 10 | Ridgeway | 5½ | 1153 | (+17) | U11 Supremo |
1st= | Jonathan Obstfeld | 10 | Radlett | 5½ | 1058 | (new) | Qualified for GigaFinal | |
3rd | Victor Suarez | 933 | 10 | St. Finian's | 5 | 939 | (+6) | Qualified for GigaFinal |
4= | Jamie Sarson | 870 | 10 | Checkendon | 4 | 884 | (+14) | Qualified for GigaFinal |
Alex Breen | 680 | 10 | Radstock | 4 | 750 | (+70) | Qualified for GigaFinal | |
Sean Gleeson | 763 | 10 | Polehampton | 4 | 779 | (+16) | Qualified for GigaFinal | |
Atro Autio | 897 | 10 | Dolphin | 4 | 872 | (-25) | Qualified for GigaFinal | |
Tom Gayter | 732 | 10 | Dolphin | 4 | 746 | (+14) | Qualified for GigaFinal | |
Matthew Owen | 558 | 10 | Dolphin | 4 | 650 | (+92) | Qualified for GigaFinal | |
Henry Graham | 717 | 10 | Ridgeway | 4 | 715 | (-2) | Qualified for GigaFinal | |
11= | Henry Best | 647 | 10 | Dolphin | 3 | 653 | (+6) | |
Seth Khaleque | 639 | 10 | Beechwood Primary | 3 | 648 | (+9) | ||
Alexander Leith-Snow | 705 | 10 | Caversham | 3 | 686 | (-19) | ||
Jay Funnell | 10 | Beechwood Primary | 3 | 615 | (new) | |||
Harry Carter | 453 | 10 | Unknown | 3 | 498 | (+45) | ||
George Archer | 491 | 10 | Unknown | 3 | 545 | (+54) | ||
Benjamin Dunbar | 679 | 10 | Curridge | 3 | 633 | (-46) | ||
Jonathan Gan | 352 | 10 | Unknown | 3 | 419 | (+67) | ||
Joe Barraclough | 570 | 10 | Caversham | 3 | 583 | (+13) | ||
Saksham Vaidya | 638 | 10 | Radstock | 3 | 613 | (-25) | ||
21= | Abhishek Sanga | 444 | 10 | Radstock | 2 | 464 | (+20) | |
Jamie Boot | 565 | 10 | Unknown | 2 | 550 | (-15) | ||
Henry Langer | 510 | 10 | St. Nicholas, Hurst | 2 | 530 | (+20) | ||
Maverick Davies | 546 | 10 | Curridge | 2 | 524 | (-22) | ||
Edward McLaren | 743 | 10 | Ridgeway | 2 | 652 | (-91) | ||
Alasdair Blain | 666 | 10 | Polehampton | 2 | 610 | (-56) | ||
Josh Butler | 541 | 10 | Unknown | 2 | 505 | (-36) | ||
28= | Samuel Machin | 10 | Unknown | 1 | 324 | (new) | ||
Naman Bhasin | 390 | 10 | Radstock | 1 | 337 | (-53) | ||
30 | Anthony Alsford | 10 | Beechwood Primary | 0 |
Crosstab
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)