Match Detail
Results - UK Chess Challenge Berkshire MegaFinal (Under 12 Boys)
Sections: | |
Mon, 07-May-2012, Licenced Victuallers School | |
Further info: | 6 rounds, 16 entrants (190 in all sections), ages as of: 31-Aug-2011 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | Ryan Wong | 1423 | 11 | Reading | 5½ | 1431 | (+8) | U12 Supremo |
2nd | Daniel Lawson | 666 | 11 | Abingdon | 5 | 775 | (+109) | Qualified for GigaFinal |
3rd= | James Kinsler-Lubienski | 1009 | 11 | St. George's, Windsor | 4 | 1013 | (+4) | Qualified for GigaFinal |
James Moody | 808 | 11 | Piggott | 4 | 850 | (+42) | Qualified for GigaFinal | |
Jack Lawrence | 872 | 11 | Reading | 4 | 899 | (+27) | Qualified for GigaFinal | |
6 | Sebastian Blackwell | 995 | 11 | Dolphin | 3½ | 963 | (-32) | |
7= | Azeem Omar-Mufti | 897 | 11 | Maiden Erlegh | 3 | 867 | (-30) | |
William Denegri | 710 | 11 | St. Edward's Royal Free | 3 | 700 | (-10) | ||
Euan Sarson | 646 | 11 | Highdown | 3 | 650 | (+4) | ||
Felix Warren | 388 | 11 | St. Edward's | 3 | 450 | (+62) | ||
11 | Eddie Haines | 11 | Trinity, Newbury | 2½ | 653 | (new) | ||
12= | Edmund Lea | 689 | 11 | Reading | 2 | 663 | (-26) | |
Bertie Munn | 674 | 11 | Ranelagh | 2 | 605 | (-69) | ||
14= | Dhanyal Butt | 11 | St. Edward's | 1½ | 448 | (new) | ||
Henry Rolph | 11 | Leighton Park | 1½ | 419 | (new) | |||
16 | William Swynford | 11 | Trinity, Newbury | ½ |
Crosstab
(see below for information on how to use this table) | Show grading data | |||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Wong | 2+ | 4+ | 7+ | 3+ | 5+ | 6= | 5½ | 3.9 | 6 | 5.5 | 1073 | 5.29 | 8 |
2 | Daniel Lawson | 1- | 16+ | 6+ | 8+ | 13+ | 4+ | 5 | 3.1 | 6 | 5 | 753 | 2.26 | 109 |
3 | James Kinsler-Lubienski | 9+ | 6+ | 5+ | 1- | 4- | 8+ | 4 | 3.8 | 6 | 4 | 901 | 3.91 | 4 |
4 | James Moody | 16+ | 1- | 12+ | 7+ | 3+ | 2- | 4 | 3.3 | 6 | 4 | 813 | 2.96 | 42 |
5 | Jack Lawrence | 14+ | 12+ | 3- | 11+ | 1- | 7+ | 4 | 3.1 | 6 | 4 | 835 | 3.32 | 27 |
6 | Sebastian Blackwell | 10+ | 3- | 2- | 14+ | 12+ | 1= | 3½ | 3.5 | 6 | 3.5 | 833 | 4.3 | -32 |
7 | Azeem Omar-Mufti | 15+ | 8+ | 1- | 4- | 11+ | 5- | 3 | 3.4 | 6 | 3 | 809 | 3.74 | -30 |
8 | William Denegri | 11+ | 7- | 10+ | 2- | 14+ | 3- | 3 | 3.2 | 6 | 3 | 682 | 3.24 | -10 |
9 | Euan Sarson | 3- | 14+ | 11- | 12- | 15+ | 13+ | 3 | 2.3 | 6 | 3 | 659 | 2.89 | 4 |
10 | Felix Warren | 6- | 15+ | 8- | 13- | 16+ | 12+ | 3 | 2.1 | 6 | 3 | 587 | 1.45 | 62 |
11 | Eddie Haines | 8- | 13+ | 9+ | 5- | 7- | 16= | 2½ | 2.6 | 6 | 2.5 | 687 | 2.87 | -15 |
12 | Edmund Lea | 13+ | 5- | 4- | 9+ | 6- | 10- | 2 | 3.3 | 6 | 2 | 731 | 2.64 | -26 |
13 | Bertie Munn | 12- | 11- | 15+ | 10+ | 2- | 9- | 2 | 2.8 | 6 | 2 | 587 | 3.74 | -69 |
14 | Dhanyal Butt | 5- | 9- | 16+ | 6- | 8- | 15= | 1½ | 2.6 | 6 | 1.5 | 615 | 1.75 | -10 |
15 | Henry Rolph | 7- | 10- | 13- | 16+ | 9- | 14= | 1½ | 2.2 | 6 | 1.5 | 538 | 2.34 | -34 |
16 | William Swynford | 4- | 2- | 14- | 15- | 10- | 11= | ½ | 2.9 | 6 | 0.5 | 518 | 1.06 | -22 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)