Match Detail
Results - Ridgeway School Tournament
Mon, 09-Jul-2012, Ridgeway School (all entrants are from this school) | |
Further info: | 7 rounds, 42 entrants, ages as of: 31-Aug-2011 |
See also: |
Final Standings
Name | Grade | Age | Points | New Grade | |||
---|---|---|---|---|---|---|---|
1 | Nikolai Hinterreither | 1262 | 9 | 6½ | 1284 | (+22) | |
2= | Charles Grayson | 1153 | 10 | 6 | 1165 | (+12) | |
Jake Bains-Gillespie | 889 | 7 | 6 | 920 | (+31) | ||
4 | Ethan Bains-Gillespie | 1001 | 9 | 5½ | 1008 | (+7) | |
5= | Michael Spencer | 588 | 6 | 5 | 636 | (+48) | |
Johannes Dreischmeier | 351 | 7 | 5 | 451 | (+100) | ||
Sam Mead | 326 | 7 | 5 | 451 | (+125) | ||
8= | Harry Grayson | 746 | 7 | 4½ | 732 | (-14) | |
Duncan Kenton | 573 | 8 | 4½ | 573 | (0) | ||
Kerem Bartlett | 520 | 9 | 4½ | 499 | (-21) | ||
11= | Henry Graham | 715 | 10 | 4 | 711 | (-4) | |
Oliver McMillan | 598 | 7 | 4 | 575 | (-23) | ||
Aaron Calver | 469 | 9 | 4 | 480 | (+11) | ||
Louis Banks | 714 | 6 | 4 | 640 | (-74) | ||
Henry Munn | 408 | 6 | 4 | 441 | (+33) | ||
Andrey Todorov | 300 | 8 | 4 | 319 | (+19) | ||
Harly Hutchings | 6 | 4 | 541 | (new) | |||
Leo Bangs | 618 | 9 | 4 | 599 | (-19) | ||
19= | Max Pianta | 597 | 7 | 3½ | 620 | (+23) | |
Niam Popat | 344 | 7 | 3½ | 384 | (+40) | ||
Geiovannie Sealy | 8 | 3½ | 415 | (new) | |||
22= | Sam Rollett | 6 | 3 | 342 | (new) | ||
Ojas Arora | 362 | 7 | 3 | 387 | (+25) | ||
Jakob Allen | 340 | 6 | 3 | 333 | (-7) | ||
Matthew Watkins | 373 | 7 | 3 | 348 | (-25) | ||
Alexander Watson | 326 | 6 | 3 | 302 | (-24) | ||
Toby Ward | 8 | 3 | 333 | (new) | |||
Jasper May | 7 | 3 | 340 | (new) | |||
Ansh Aggarwal | 7 | 3 | |||||
30= | Sam Hitchen | 300 | 7 | 2½ | 304 | (+4) | |
Hal McLaren | 313 | 7 | 2½ | 329 | (+16) | ||
Toby McCarthy | 8 | 2½ | |||||
33= | Kiran Talwar | 8 | 2 | ||||
James Milligan | 8 | 2 | |||||
Maximus Chapman | 6 | 2 | |||||
Aaron Johnson | 6 | 2 | |||||
Oscar May | 8 | 2 | |||||
38= | Luke Chester | 8 | 1½ | ||||
Kishan Clare | 9 | 1½ | |||||
Ollie Odell | 7 | 1½ | |||||
41= | Jamie Lightbourne | 6 | 1 | ||||
Kabir Bhalla | 8 | 1 |
Crosstab
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)