Match Detail
Results - Claires Court Schools Tournament (Under 10)
Sections: | |
Sat, 17-Nov-2012, Ridgeway School | |
Further info: | 6 rounds, 31 entrants (69 in all sections), ages as of: 31-Aug-2012 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | Jake Bains-Gillespie | 887 | 8 | Ridgeway | 5½ | 917 | (+30) | |
2nd= | Harvey Zhang | 843 | 7 | St. Paul's | 4½ | 844 | (+1) | |
Karan Elangovan | 9 | Turnfurlong Junior | 4½ | 771 | (new) | |||
Duncan Kenton | 582 | 9 | Ridgeway | 4½ | 662 | (+80) | ||
Aidan Drennan | 626 | 9 | Polehampton | 4½ | 658 | (+32) | ||
Yaqub Saeed | 768 | 9 | Hamilton | 4½ | 787 | (+19) | ||
7= | Alan Gleeson | 747 | 9 | Polehampton | 4 | 738 | (-9) | |
Stepan Kononko | 9 | Bucks Junior | 4 | |||||
Max Pianta | 631 | 8 | Ridgeway | 4 | 617 | (-14) | ||
10= | Fergal Carling | 8 | Chalfont St Giles | 3½ | ||||
Alex Blake-Martin | 9 | Magdalen College School | 3½ | |||||
Mannan Karwa | 704 | 8 | St. Joseph Newbury | 3½ | 671 | (-33) | ||
Saatvika Mahesh | 566 | 8 | Abbey Junior | 3½ | 578 | (+12) | ||
Gurman Saini | 9 | Staines Prep | 3½ | |||||
15= | Manoj Chandar | 9 | Shakespear | 3 | ||||
Hakeem Khares | 9 | n/a | 3 | |||||
Gurveen Kapoor | 341 | 8 | Our Lady of Peace | 3 | 389 | (+48) | ||
Suhas Arun | 9 | Magdalen College School | 3 | |||||
Euon Mallett | 587 | 9 | Radstock | 3 | 570 | (-17) | ||
20= | Matthew Watkins | 395 | 8 | Ridgeway | 2½ | 396 | (+1) | |
Max Birtley | 8 | Staines Prep | 2½ | |||||
Sam Mead | 451 | 8 | Ridgeway | 2½ | 405 | (-46) | ||
Elizabeth Wood | 9 | Marist | 2½ | 401 | (new) | |||
24= | Matthew Thurley | 8 | Staines Prep | 2 | 411 | (new) | ||
Jenyo Balogun | 423 | 8 | Ridgeway | 2 | 417 | (-6) | ||
Dev Mohan | 8 | St. Edward's | 2 | 392 | (new) | |||
Solana Del Azar | 9 | Marist | 2 | |||||
28= | Ojas Arora | 387 | 8 | Ridgeway | 1½ | 344 | (-43) | |
Alec Ellis | 8 | Ridgeway | 1½ | |||||
Luke Thorley | 8 | Ridgeway | 1½ | |||||
31 | Josh Thorley | 8 | Ridgeway | 1 |
Crosstab
(see below for information on how to use this table) | Show grading data | |||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Bains-Gillespie | b27+ | w19+ | b7+ | w2+ | b4+ | w5= | 5½ | 3.8 | 6 | 5.5 | 654 | 4.76 | 30 |
2 | Harvey Zhang | w16+ | b11+ | w5+ | b1- | w10+ | b6= | 4½ | 4.1 | 6 | 4.5 | 657 | 4.47 | 1 |
3 | Karan Elangovan | w13+ | b12+ | w4= | b15+ | w6- | b11+ | 4½ | 3.8 | |||||
4 | Duncan Kenton | b28+ | w8+ | b3= | w18+ | w1- | w12+ | 4½ | 3.7 | 6 | 4.5 | 640 | 2.5 | 80 |
5 | Aidan Drennan | bye+ | w17+ | b2- | b24+ | w15+ | b1= | 4½ | 3.0 | 5 | 3.5 | 597 | 2.71 | 32 |
6 | Yaqub Saeed | b26+ | w7- | b19+ | w16+ | b3+ | w2= | 4½ | 3.5 | 6 | 4.5 | 645 | 4.02 | 19 |
7 | Alan Gleeson | w31+ | b6+ | w1- | b11- | w24+ | b15+ | 4 | 3.3 | 6 | 4 | 597 | 4.22 | -9 |
8 | Stepan Kononko | w24+ | b4- | w16- | b31+ | b18+ | w21+ | 4 | 2.7 | |||||
9 | Max Pianta | w21+ | b15- | w18- | b26+ | w25+ | b16+ | 4 | 2.6 | 6 | 4 | 462 | 4.36 | -14 |
10 | Fergal Carling | bye+ | b23+ | w15- | w19+ | b2- | b13= | 3½ | 2.8 | |||||
11 | Alex Blake-Martin | b14+ | w2- | b17+ | w7+ | b12= | w3- | 3½ | 3.8 | |||||
12 | Mannan Karwa | b30+ | w3- | b26+ | w13+ | w11= | b4- | 3½ | 3.3 | 6 | 3.5 | 539 | 4.33 | -33 |
13 | Saatvika Mahesh | b3- | w22+ | b25+ | b12- | w20+ | w10= | 3½ | 3.1 | 6 | 3.5 | 542 | 3.21 | 12 |
14 | Gurman Saini | w11- | b24- | w23= | b29+ | w31+ | b20+ | 3½ | 2.2 | |||||
15 | Manoj Chandar | b18+ | w9+ | b10+ | w3- | b5- | w7- | 3 | 3.9 | |||||
16 | Hakeem Khares | b2- | w30+ | b8+ | b6- | w17+ | w9- | 3 | 3.6 | |||||
17 | Gurveen Kapoor | w23+ | b5- | w11- | b22+ | b16- | w27+ | 3 | 3.0 | 6 | 3 | 490 | 1.79 | 48 |
18 | Suhas Arun | w15- | bye+ | b9+ | b4- | w8- | b24+ | 3 | 2.9 | |||||
19 | Euon Mallett | w29+ | b1- | w6- | b10- | w26+ | b25+ | 3 | 3.2 | 6 | 3 | 538 | 3.42 | -17 |
20 | Matthew Watkins | b22= | w28- | b27+ | w21+ | b13- | w14- | 2½ | 2.6 | 6 | 2.5 | 456 | 2.48 | 1 |
21 | Max Birtley | b9- | w27+ | b22= | b20- | w23+ | b8- | 2½ | 2.9 | |||||
22 | Sam Mead | w20= | b13- | w21= | w17- | b28= | b31+ | 2½ | 2.3 | 6 | 2.5 | 375 | 3.65 | -46 |
23 | Elizabeth Wood | b17- | w10- | b14= | w30+ | b21- | w29+ | 2½ | 2.6 | 6 | 2.5 | 383 | 3.64 | -46 |
24 | Matthew Thurley | b8- | w14+ | b28+ | w5- | b7- | w18- | 2 | 3.4 | |||||
25 | Jenyo Balogun | def | b29+ | w13- | w28+ | b9- | w19- | 2 | 2.3 | 5 | 2 | 471 | 2.16 | -6 |
26 | Dev Mohan | w6- | b31+ | w12- | w9- | b19- | w28+ | 2 | 2.9 | 6 | 2 | 524 | 1.86 | 5 |
27 | Solana Del Azar | w1- | b21- | w20- | bye+ | b30+ | b17- | 2 | 2.5 | 5 | 1 | 399 | 1.61 | -24 |
28 | Ojas Arora | w4- | b20+ | w24- | b25- | w22= | b26- | 1½ | 2.6 | 6 | 1.5 | 437 | 2.57 | -43 |
29 | Alec Ellis | b19- | w25- | b30= | w14- | bye+ | b23- | 1½ | 2.1 | 5 | 0.5 | 426 | 0.99 | -20 |
30 | Luke Thorley | w12- | b16- | w29= | b23- | w27- | bye+ | 1½ | 2.1 | 5 | 0.5 | 395 | 1.14 | -26 |
31 | Josh Thorley | b7- | w26- | bye+ | w8- | b14- | w22- | 1 | 2.7 | 5 | 0 | 435 | 0.63 | -25 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)