Match Detail
Results - Under 11 Team event: Berks, Bucks, Barnet
Sat, 01-Dec-2012, Sonning Common Primary | |
Further info: | Jamboree format, 20 boards, 3 rounds, 3 teams, BJCA grade bonus: 5 (for Berks players) |
Final team standings below. Click on a team name for match details:
Total | Round 1 | Round 2 | Round 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Zhang | 3 | Barnet (2) | 1 | Barnet | 1 | Buckinghamshire | 1 | |||
2 | Oliver Thornley | 0 | Buckinghamshire | 0 | Buckinghamshire (1) | 0 | Barnet | 0 | |||
3 | Luke Vallis | 1½ | Buckinghamshire | 1 | Buckinghamshire (4) | ½ | Barnet | 0 | |||
4 | Peter Isaksen | 1 | Barnet (3) | 0 | Barnet | 0 | Buckinghamshire | 1 | |||
5 | Jake Bains-Gillespie | 1 | Barnet | 0 | Buckinghamshire | 1 | Barnet (6) | 0 | |||
6 | Harvey Zhang | 2 | Buckinghamshire (5) | 1 | Barnet | 1 | Buckinghamshire | 0 | |||
7 | Nicholas Vallis | ½ | Buckinghamshire (8) | ½ | Barnet | 0 | Buckinghamshire | 0 | |||
8 | Harry Grayson | 0 | Barnet | 0 | Buckinghamshire | 0 | Barnet (7) | 0 | |||
9 | James Beckinsale | 0 | Buckinghamshire | 0 | Barnet (10) | 0 | Barnet | 0 | |||
10 | Thomas Bruce | 1½ | Barnet | 0 | Buckinghamshire | 1 | Buckinghamshire (9) | ½ | |||
11 | Sean Miles | 0 | Barnet | 0 | Buckinghamshire | 0 | Buckinghamshire (12) | 0 | |||
12 | Jonathan Croos | 2 | Buckinghamshire | 0 | Barnet (11) | 1 | Barnet | 1 | |||
13 | Euan Miles | 1½ | Barnet (14) | ½ | Barnet | 0 | Buckinghamshire | 1 | |||
14 | James Gan | 1 | Buckinghamshire | 0 | Buckinghamshire (13) | 1 | Barnet | 0 | |||
15 | Akshay Velraj | 0 | Buckinghamshire | 0 | Buckinghamshire (16) | 0 | Barnet | 0 | |||
16 | Aylin Gurleyen | 1 | Barnet (15) | 0 | Barnet | 1 | Buckinghamshire | 0 | |||
17 | Saatvika Mahesh | 1 | Barnet | 0 | Buckinghamshire | 1 | Barnet (18) | 0 | |||
18 | Aaron Calver | 1 | Buckinghamshire (17) | 0 | Barnet | 0 | Buckinghamshire | 1 | |||
19 | Dominic Kinsler-Lubienski | 2 | Buckinghamshire (20) | 1 | Barnet | 0 | Buckinghamshire | 1 | |||
20 | Max Pianta | 0 | Barnet | 0 | Buckinghamshire | 0 | Barnet (19) | 0 | |||
Totals: | 20 | 5 | 8½ | 6½ |
Final Team Standings
1st | Barnet | 50 | |||
2nd= | Berkshire | 20 | |||
2nd= | Buckinghamshire | 20 |