Match Detail
Results - Under 11 Team event: Berks, Bucks, Barnet
Sat, 01-Dec-2012, Sonning Common Primary | |
Further info: | Jamboree format, 20 boards, 3 rounds, 3 teams, BJCA grade bonus: 5 (for Berks players) |
Final team standings below. Click on a team name for match details:
Total | Round 1 | Round 2 | Round 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaqub Saeed | 2 | Barnet | 1 | Berkshire (2) | 1 | Berkshire | 0 | |||
2 | Boris Pastukhov | 2 | Berkshire | 1 | Barnet | 0 | Barnet (1) | 1 | |||
3 | Kristian Everiss | 0 | Berkshire | 0 | Barnet | 0 | Barnet (4) | 0 | |||
4 | Phoenix Everiss | ½ | Barnet | 0 | Berkshire (3) | ½ | Berkshire | 0 | |||
5 | Sean Cohen | 0 | Berkshire (6) | 0 | Berkshire | 0 | Barnet | 0 | |||
6 | Sean Metcalfe | 1 | Barnet | 0 | Barnet (5) | 0 | Berkshire | 1 | |||
7 | Karen Elangovan | 1 | Barnet | 0 | Barnet (8) | 0 | Berkshire | 1 | |||
8 | Douglas Clairidge-Hansen | 1½ | Berkshire (7) | ½ | Berkshire | 1 | Barnet | 0 | |||
9 | Ruairidh Barnes | 1½ | Berkshire | 1 | Barnet | 0 | Berkshire (10) | ½ | |||
10 | Stepan Kononko | 0 | Barnet (9) | 0 | Berkshire | 0 | Barnet | 0 | |||
11 | Cal Gorvy | 1½ | Barnet (12) | 0 | Berkshire | 1 | Barnet | ½ | |||
12 | Arseny Uskov | 3 | Berkshire | 1 | Barnet | 1 | Berkshire (11) | 1 | |||
13 | Hakeem Khares | 0 | Barnet | 0 | Berkshire (14) | 0 | Berkshire | 0 | |||
14 | Alexander Abbey | 1 | Berkshire | 1 | Barnet | 0 | Barnet (13) | 0 | |||
15 | Anthony Ochiai-Brown | 1 | Berkshire | 1 | Barnet | 0 | Barnet (16) | 0 | |||
16 | Charlie O'Hare | 2 | Barnet | 0 | Berkshire (15) | 1 | Berkshire | 1 | |||
17 | Tom Hackett | 1 | Berkshire (18) | 1 | Berkshire | 0 | Barnet | 0 | |||
18 | Lewis Hodges | 0 | Barnet | 0 | Barnet (17) | 0 | Berkshire | 0 | |||
19 | Varun Dinesh-Ramanan | 0 | Barnet | 0 | Barnet (20) | 0 | Berkshire | 0 | |||
20 | Gurman Saini | 1 | Berkshire (19) | 0 | Berkshire | 1 | Barnet | 0 | |||
Totals: | 20 | 7½ | 6½ | 6 |
Final Team Standings
1st | Barnet | 50 | |||
2nd= | Berkshire | 20 | |||
2nd= | Buckinghamshire | 20 |