Match Detail
Results - UK Chess Challenge Qualifying Event
Sat, 23-Feb-2013, Ridgeway School | |
Further info: | 7 rounds, entrants, ages as of: 31-Aug-2012
(note: scoring system is 3-2-1 for win-draw-lose) |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | Richard Zhu | 1397 | 12 | Lambrook-Haileybury | 20 | 1412 | (+15) | Qualified for MegaFinal |
2nd | Ethan Bains-Gillespie | 1150 | 10 | Ridgeway | 19 | 1179 | (+29) | Qualified for MegaFinal |
3rd= | Oliver Thornley | 1029 | 9 | Hawthorns School | 17 | 1032 | (+3) | Qualified for MegaFinal |
Jake Bains-Gillespie | 887 | 8 | Ridgeway | 17 | 953 | (+66) | Qualified for MegaFinal | |
James Moody | 909 | 12 | Piggott | 17 | 935 | (+26) | Qualified for MegaFinal | |
Siddarth Ramaraju | 708 | 9 | Castleview | 17 | 751 | (+43) | Qualified for MegaFinal | |
7 | Luke Vallis | 1006 | 10 | St. Lukes | 16 | 996 | (-10) | |
8= | Samuel McConnell | 10 | London | 15 | ||||
Peter Isaksen | 903 | 9 | Crosfields | 15 | 918 | (+15) | ||
Sean Gleeson | 856 | 11 | Piggott | 15 | 837 | (-19) | Qualified for MegaFinal | |
Jonathan Croos | 734 | 9 | Radstock | 15 | 740 | (+6) | ||
Alan Gleeson | 862 | 9 | Polehampton | 15 | 840 | (-22) | ||
Nicholas Vallis | 744 | 7 | St. Lukes | 15 | 726 | (-18) | Qualified for MegaFinal | |
14= | Euan Miles | 622 | 8 | Caversham | 14 | 646 | (+24) | |
Maxim Dobrynin | 670 | 6 | Ladygrove Park | 14 | 678 | (+8) | Qualified for MegaFinal | |
16= | David Winsor | 541 | 8 | Dolphin | 13 | 601 | (+60) | |
Mannan Karwa | 694 | 8 | St. Joseph Newbury | 13 | 708 | (+14) | ||
Sruthi Ramaraju | 695 | 12 | Slough Grammar | 13 | 684 | (-11) | Qualified for MegaFinal | |
Dev Mohan | 536 | 8 | St. Edward's | 13 | 563 | (+27) | ||
Euan Sarson | 619 | 12 | Highdown | 13 | 593 | (-26) | ||
Kerem Bartlett | 571 | 10 | Ridgeway | 13 | 530 | (-41) | ||
22= | Saatvika Mahesh | 588 | 8 | Abbey Junior | 12 | 588 | (0) | Qualified for MegaFinal |
Jasmine Kapoor | 300 | 10 | Our Lady of Peace | 12 | 315 | (+15) | Qualified for MegaFinal | |
Gurveen Kapoor | 552 | 8 | Our Lady of Peace | 12 | 529 | (-23) | ||
Akshay Velraj | 698 | 9 | Whiteknights | 12 | 640 | (-58) | ||
26= | Felipe Goodman | 592 | 7 | Lyndhurst | 11 | 582 | (-10) | |
Sean Miles | 705 | 10 | Caversham | 11 | 620 | (-85) | ||
Jai Mohan | 380 | 7 | St. Edward's | 11 | 353 | (-27) | ||
29 | Millie Bate | 359 | 10 | Marist Prep | 9 | 310 | (-49) |
Crosstab
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)