Match Detail
Results - Under 11 Team event: Berks, Bucks, Oxford, Sussex
Sun, 24-Feb-2013, Ridgeway School | |
Further info: | Jamboree format, 20 boards (plus reserves), 3 rounds, 4 teams, BJCA grade bonus: 5 (for Berks players) |
See also: |
Final team standings below. Click on a team name for match details:
Total | Round 1 | Round 2 | Round 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Zhang | 2½ | Buckinghamshire | 1 | Oxfordshire | 1 | Sussex | ½ | |||
2 | Nikolai Hinterreither | 1 | Sussex | 0 | Buckinghamshire | 1 | Oxfordshire | 0 | |||
3 | Ethan Bains-Gillespie | 2½ | Oxfordshire | 1 | Sussex | ½ | Buckinghamshire | 1 | |||
4 | Luke Vallis | 1 | Buckinghamshire | 0 | Oxfordshire | 1 | Sussex | 0 | |||
5 | Oliver Thornley | 2 | Sussex | 0 | Buckinghamshire | 1 | Oxfordshire | 1 | |||
6 | Peter Isaksen | 1 | Oxfordshire | 0 | Sussex | 1 | Buckinghamshire | 0 | |||
7 | Harvey Zhang | 3 | Buckinghamshire | 1 | Oxfordshire | 1 | Sussex | 1 | |||
8 | Jake Bains-Gillespie | 1½ | Sussex | 0 | Buckinghamshire | 1 | Oxfordshire | ½ | |||
9 | Nikhil Kadambadi | 2 | Oxfordshire | 1 | Sussex | ½ | Buckinghamshire | ½ | |||
10 | Siddarth Ramaraju | 1 | Buckinghamshire | 1 | Oxfordshire | 0 | Sussex | 0 | |||
11 | Harry Grayson | ½ | Sussex | 0 | Buckinghamshire | ½ | Oxfordshire | 0 | |||
12 | Aidan Drennan | 0 | Oxfordshire | 0 | Sussex | 0 | Buckinghamshire | 0 | |||
13 | Nicholas Vallis | 2½ | Buckinghamshire | 1 | Oxfordshire | 1 | Sussex | ½ | |||
14 | Thomas Bruce | ½ | Sussex | ½ | Buckinghamshire | 0 | Oxfordshire | 0 | |||
15 | Sean Miles | 2 | Oxfordshire | 1 | Sussex | 0 | Buckinghamshire | 1 | |||
16 | Akshay Velraj | 1 | Buckinghamshire | 1 | Oxfordshire | 0 | Sussex | 0 | |||
17 | Max Pianta | 1 | Sussex | 0 | * Sussex (24) | 0 | * Oxfordshire (24) | 1 | |||
18 | Adil Omar-Mufti | 1 | Oxfordshire | 1 | Sussex | 0 | * Buckinghamshire (26) | 0 | |||
19 | Maxim Dobrynin | 1 | Buckinghamshire | 1 | Oxfordshire | 0 | Sussex | 0 | |||
20 | James Rennie | 2 | Sussex | 1 | Buckinghamshire | 1 | Oxfordshire | 0 | |||
21 | James Gan | 2 | * Oxfordshire | 0 | * Sussex (27) | 1 | * Sussex (22) | 1 | |||
22 | Euan Miles | 2 | * Oxfordshire | 1 | Buckinghamshire (17) | 1 | Oxfordshire (17) | 0 | |||
24 | Kiran Bahra | 1 | * Sussex | 0 | * Oxfordshire (22) | 0 | * Sussex (29) | 1 | |||
26 | Dominic Kinsler-Lubienski | 2 | * Sussex | 1 | * Sussex (25) | 0 | Buckinghamshire (18) | 1 | |||
Totals: | 30 | 11½ | 11½ | 7 |
Final Team Standings
1st | Sussex | 39 | |||
2nd | Berkshire | 30 | |||
3rd | Oxfordshire | 29½ | |||
4th | Buckinghamshire | 21½ |