Match Detail
Results - Under 11 EPSCA Final
Sat, 11-May-2013, Nottingham High School, Forest Road, Nottingham | |
Further info: | Jamboree format, 20 boards, 3 rounds, 18 teams, BJCA grade bonus: 5 (for Berks players) |
See also: |
Final team standings below. Click on a team name for match details:
Total | Round 1 | Round 2 | Round 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Zhang | 3 | Richmond | 1 | Staffordshire | 1 | Yorkshire | 1 | |||
2 | Nikolai Hinterreither | 1½ | Hertfordshire | 1 | Barnet | 0 | Cheshire & N. Wales | ½ | |||
3 | Ethan Bains-Gillespie | 3 | Oxfordshire | 1 | Oldham | 1 | Lancashire | 1 | |||
4 | Luke Vallis | 2½ | Northamptonshire | 1 | Nottingham | ½ | Hampshire | 1 | |||
5 | Peter Isaksen | 1 | Wey Valley | 1 | Manchester | 0 | Sussex | 0 | |||
6 | Oliver Thornley | 1½ | Kent | 0 | Essex | 1 | Richmond | ½ | |||
7 | Helen Archer-Lock | 2 | Staffordshire | 1 | Yorkshire | 1 | Hertfordshire | 0 | |||
8 | Harvey Zhang | 3 | Barnet | 1 | Cheshire & N. Wales | 1 | Oxfordshire | 1 | |||
9 | Jake Bains-Gillespie | 2 | Oldham | 1 | Lancashire | 1 | Northamptonshire | 0 | |||
10 | James Beckinsale | 3 | Nottingham | 1 | Hampshire | 1 | Wey Valley | 1 | |||
11 | Nikhil Kadambadi | 1 | Manchester | 0 | Sussex | 0 | Kent | 1 | |||
12 | Sean Miles | 1 | Essex | 1 | Richmond | 0 | Staffordshire | 0 | |||
13 | Siddarth Ramaraju | ½ | Yorkshire | 0 | Hertfordshire | 0 | Barnet | ½ | |||
14 | Nicholas Vallis | 3 | Cheshire & N. Wales | 1 | Oxfordshire | 1 | Oldham | 1 | |||
15 | Adil Omar-Mufti | 2 | Lancashire | 1 | Northamptonshire | 0 | Nottingham | 1 | |||
16 | Euan Miles | 1 | Hampshire | 1 | Wey Valley | 0 | Manchester | 0 | |||
17 | David Winsor | 1½ | Sussex | ½ | Kent | 1 | Essex | 0 | |||
18 | Maxim Dobrynin | 0 | Richmond | 0 | Staffordshire | 0 | |||||
19 | Dominic Kinsler-Lubienski | 0 | Hertfordshire | 0 | |||||||
19 | Jack Carter | 1 | Barnet | 1 | |||||||
19 | Dominic Kinsler-Lubienski | 0 | Yorkshire (18) | 0 | |||||||
19 | Jack Carter | 0 | Cheshire & N. Wales | 0 | |||||||
20 | James Rennie | 3 | Oxfordshire | 1 | Oldham | 1 | Lancashire | 1 | |||
Totals: | 36½ | 14½ | 11½ | 10½ |
Final Team Standings
1st | Sussex | 51½ | |||
2nd | Barnet | 47½ | |||
3rd | Wey Valley | 46 | |||
4 | Nottingham | 44 | |||
5 | Kent | 40 | |||
6 | Berkshire | 36½ | |||
7 | Manchester | 29 | |||
8 | Cheshire & N. Wales | 27½ | |||
9 | Richmond | 27 | |||
10 | Essex | 26½ | |||
10 | Hertfordshire | 26½ | |||
12 | Yorkshire | 25½ | |||
13 | Staffordshire | 22½ | |||
14 | Northamptonshire | 21½ | |||
15 | Oxfordshire | 21 | |||
16 | Lancashire | 20 | |||
17 | Hampshire | 16½ | |||
18 | Oldham | 11 |