Match Detail
Junior Chess
Results - Ridgeway School Tournament
Mon, 10-Dec-2012, Ridgeway School (all entrants are from this school) | |
Further info: | 8 rounds, 30 entrants, ages as of: 31-Aug-2012 |
Final Standings
Name | Grade | Age | Points | New Grade | ||
---|---|---|---|---|---|---|
1st | Nikolai Hinterreither | 1300 | 10 | 8 | 1341 | (+41) |
2nd | Ethan Bains-Gillespie | 1089 | 10 | 7 | 1108 | (+19) |
3rd | Jake Bains-Gillespie | 922 | 8 | 6 | 926 | (+4) |
4= | Henry Munn | 428 | 7 | 5 | 539 | (+111) |
Kerem Bartlett | 509 | 10 | 5 | 571 | (+62) | |
Michael Spencer | 621 | 7 | 5 | 667 | (+46) | |
Harry Grayson | 719 | 8 | 5 | 712 | (-7) | |
Duncan Kenton | 662 | 9 | 5 | 642 | (-20) | |
Ojas Arora | 344 | 8 | 5 | 452 | (+108) | |
10= | Matthew Watkins | 431 | 8 | 4½ | 494 | (+63) |
Max Pianta | 622 | 8 | 4½ | 616 | (-6) | |
12= | Aaron Calver | 459 | 10 | 4 | 455 | (-4) |
Luke Thorley | 8 | 4 | 430 | (new) | ||
Sam Rollett | 434 | 7 | 4 | 411 | (-23) | |
Sam Mead | 405 | 8 | 4 | 421 | (+16) | |
Tyler Lawson | 426 | 10 | 4 | 400 | (-26) | |
Niam Popat | 314 | 8 | 4 | 316 | (+2) | |
18= | Andrey Todorov | 406 | 9 | 3½ | 426 | (+20) |
Alistair Jesseman | 436 | 8 | 3½ | 396 | (-40) | |
Hal McLaren | 329 | 8 | 3½ | 311 | (-18) | |
Ansh Aggarwal | 8 | 3½ | ||||
22= | Aaron Johnson | 315 | 7 | 3 | 310 | (-5) |
Oliver McMillan | 575 | 7 | 3 | 473 | (-102) | |
Matthew McDougle | 7 | 3 | ||||
Harly Hutchings | 541 | 7 | 3 | 454 | (-87) | |
Josh Thorley | 8 | 3 | ||||
27= | Maximus Chapman | 7 | 2 | |||
Kashshash Baig | 7 | 2 | ||||
29= | Felix Stevens | 8 | 1½ | |||
Edward Verstringhe | 7 | 1½ |
Crosstab
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- AOS is average opponent score.