Match Detail
Results - SCCU U/14 and U/130 Final
Sun, 10-Mar-2013, (location not known) | |
Further info: | 12 boards, 2 rounds, BJCA grade bonus: 5 |
Final Result: | 3rd / 4, (11 / 24 points) |
See also: |
Player Result Summary
Board | Total | v. Oxfordshire | v. Hampshire | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Bains-Gillespie | 1 |
|
| ||||||||
2 | Jeff Abraham | 1 |
|
| ||||||||
3 | Oliver Thornley | 0 |
|
| ||||||||
4 | Luke Vallis | 0 |
|
| ||||||||
5 | James Kinsler-Lubienski | 1 |
| |||||||||
5 | Jamie Sarson | 0 |
| |||||||||
6 | Jake Bains-Gillespie | 0 |
|
| ||||||||
7 | Katie Rennie | 1 |
|
| ||||||||
8 | Nikhil Kadambadi | 1 |
|
| ||||||||
9 | James Moody | 1 |
|
| ||||||||
10 | Azeem Omar-Mufti | 2 |
|
| ||||||||
11 | Siddarth Ramaraju | 2 |
|
| ||||||||
12 | Atro Autio | 1 |
|
| ||||||||
Totals: | 11 |
|
|
Final Team Standings
1st | Oxfordshire | 20 | ||||
2nd | Buckinghamshire | 12 | ||||
3rd | Berkshire | 11 | ||||
4th | Hampshire | 5 |