Match Detail
Results - UK Chess Challenge Southern Gigafinal
Sat, 06-Jul-2013 - Sun, 07-Jul-2013, Rivermead Sports Centre, Reading | |
See also: |
Note: this is an 'external' event. Only results for Berkshire players are listed.
Section | Name | Pos | Points | ||||
---|---|---|---|---|---|---|---|
Under 7 Boys A | Maxim Dobrynin | 4= | / 33 | 4½ | / | 6 | |
Under 8 Boys A | Nicholas Vallis | 5= | / 40 | 4½ | / | 6 | |
Matthew Sou | 14= | / 40 | 3½ | / | 6 | ||
Under 8 Boys B | Harvey Zhang | 1st | / 40 | 5½ | / | 6 | Ultimo |
Under 8 Boys C | Jack Carter | 7= | / 39 | 4 | / | 6 | |
Under 8 Girls | Kateryna Heslington | 2nd= | / 45 | 5 | / | 6 | Qualified for TeraFinal Challengers |
Connie Say | 18= | / 45 | 3 | / | 6 | ||
Isabella Findel-Hawkins | 32= | / 45 | 2 | / | 6 | ||
Under 9 Boys A | Max Pianta | 15= | / 35 | 3 | / | 6 | |
Dev Mohan | 34= | / 35 | 1 | / | 6 | ||
Under 9 Boys B | Jake Bains-Gillespie | 2nd= | / 38 | 5 | / | 6 | Qualified for TeraFinal Challengers |
David Winsor | 12= | / 38 | 3½ | / | 6 | ||
Euan Miles | 15= | / 38 | 3 | / | 6 | ||
Under 9 Boys C | Gurveen Kapoor | 4= | / 39 | 4½ | / | 6 | |
Mannan Karwa | 6= | / 39 | 4 | / | 6 | ||
Under 9 Boys D | Shreram Janakiram | 27= | / 38 | 2 | / | 6 | |
Under 9 Girls | Saatvika Mahesh | 7= | / 43 | 4 | / | 6 | |
Saorla Chadwick | 13= | / 43 | 3½ | / | 6 | ||
Francesca Blackwell | 29= | / 43 | 2½ | / | 6 | ||
Under 10 Boys A | Adil Omar-Mufti | 36 | / 40 | 1½ | / | 6 | |
Under 10 Boys B | Peter Isaksen | 6= | / 38 | 4 | / | 6 | |
Under 10 Boys C | Oliver Thornley | 10= | / 40 | 3½ | / | 6 | |
Under 10 Boys D | James Beckinsale | 11= | / 40 | 3½ | / | 6 | |
Nikhil Kadambadi | 11= | / 40 | 3½ | / | 6 | ||
Under 10 Girls | Rhea Ukil | 6= | / 34 | 4 | / | 6 | |
Alannah Chadwick | 21= | / 34 | 2½ | / | 6 | ||
Elizabeth Wood | 25= | / 34 | 2 | / | 6 | ||
Under 11 Boys A | Luke Vallis | 10= | / 38 | 3½ | / | 6 | |
Sean Miles | 25= | / 38 | 2½ | / | 6 | ||
Huba Varady | 25= | / 38 | 2½ | / | 6 | ||
Under 11 Boys B | Anthony Zhang | 1st | / 36 | 6 | / | 6 | Ultimo |
Under 11 Boys C | Nikolai Hinterreither | 1st= | / 40 | 5 | / | 6 | Qualified for TeraFinal Challengers |
Ethan Bains-Gillespie | 5 | / 40 | 4½ | / | 6 | ||
Under 11 Girls | Alice Hadjiloucas | 17= | / 23 | 2 | / | 6 | |
Under 12 Boys A | Atro Autio | 20= | / 26 | 2 | / | 6 | |
Under 12 Girls | Sofya Dobrynina | 7= | / 15 | 3 | / | 6 | |
Romina Findel-Hawkins | 12= | / 15 | 2 | / | 6 | ||
Under 13 Boys | Richard Zhu | 2nd= | / 44 | 5 | / | 6 | Qualified for TeraFinal Challengers |
Azeem Omar-Mufti | 20= | / 44 | 3 | / | 6 | ||
James Moody | 29= | / 44 | 2½ | / | 6 | ||
Under 13 Girls | Isabella Roper | 11= | / 16 | 2 | / | 6 | |
Under 14 Boys | Jeff Abraham | 13= | / 30 | 3 | / | 6 | |
Under 14 Girls | Katie Rennie | 3rd= | / 7 | 3 | / | 6 | Qualified for TeraFinal Challengers |
Under 15 Boys | William Foo | 1st | 5 | / | 6 | Ultimo | |
Under 15 Girls | Louise Head | 1st | / 7 | 4 | / | 6 | Ultima |
Under 16 Boys | Ewan Wilson | 2nd= | / 19 | 5 | / | 6 | Qualified for TeraFinal Challengers |
Under 17 Boys | David Starley | 3rd | / 10 | 3½ | / | 6 | Qualified for TeraFinal Challengers |
Footnote: All those who did not qualify for the TeraFinal (including the Challengers event), but who scored 3½ or more, are entitled to enter the "Silver Plate" competition.