Match Detail
Results - Claires Court Junior Boys School Tournament
Mon, 07-Jul-2014, Claires Court Junior Boys School (all entrants are from this school) | |
Further info: | 8 rounds, entrants, ages as of: 31-Aug-2013 |
See also: |
Final Standings
Name | Grade | Age | Points | New Grade | |||
---|---|---|---|---|---|---|---|
1st | Jake Bains-Gillespie | 1210 | 9 | 8 | 1248 | (+38) | |
2nd | Aditya Singh | 629 | 9 | 7 | 729 | (+100) | |
3rd | Sam Rollett | 558 | 8 | 6 | 606 | (+48) | |
4= | Duncan Kenton | 673 | 10 | 5½ | 644 | (-29) | |
Henry Dargan | 434 | 6 | 5½ | 505 | (+71) | ||
6= | Ojas Arora | 728 | 9 | 5 | 704 | (-24) | |
Oliver McMillan | 445 | 8 | 5 | 529 | (+84) | ||
Kyle Wheeler | 435 | 8 | 5 | 500 | (+65) | ||
Niam Popat | 552 | 8 | 5 | 557 | (+5) | ||
Aaron Mussell | 465 | 9 | 5 | 499 | (+34) | ||
Andrey Todorov | 431 | 10 | 5 | 468 | (+37) | ||
Rory Saffman | 6 | 5 | 465 | (new) | |||
13= | Harry Grayson | 695 | 9 | 4½ | 665 | (-30) | |
Teo Rybak | 444 | 6 | 4½ | 486 | (+42) | ||
Samuel Jackson | 7 | 4½ | 416 | (new) | |||
16= | Matthew Watkins | 448 | 9 | 4 | 454 | (+6) | |
Joshua Fisher | 410 | 9 | 4 | 431 | (+21) | ||
Wade Thomas | 8 | 4 | 415 | (new) | |||
Nayan Popat | 6 | 4 | 393 | (new) | |||
Lachlan Kerr | 7 | 4 | 389 | (new) | |||
William Mason | 6 | 4 | 366 | (new) | |||
Quinn Thomas | 6 | 4 | 338 | (new) | |||
Tate Thomas | 6 | 4 | 330 | (new) | |||
24= | Harrison Kerr | 7 | 3½ | 323 | (new) | ||
Alex Peach | 6 | 3½ | 312 | (new) | |||
William McMath | 6 | 3½ | 302 | (new) | |||
William Stone | 7 | 3½ | 304 | (new) | |||
Oscar Helm | 6 | 3½ | |||||
Fraser Jones | 6 | 3½ | |||||
Theo Sullivan | 6 | 3½ | |||||
31= | Sam Mead | 350 | 8 | 3 | 357 | (+7) | |
Noah Bardwell | 7 | 3 | |||||
Sam Jeffery | 6 | 3 | |||||
Joseph Reid | 6 | 3 | |||||
Arjun Gupta | 6 | 3 | |||||
36= | Luca Thomas | 7 | 2½ | ||||
Eren Bartlett | 7 | 2½ | |||||
38 | Caiden McNulty | 7 | 2 | ||||
39 | Nyle Cohen | 7 | 1 |
Crosstab
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)