Match Detail
Results - Claires Court Schools Tournament (Under 12)
Sections: | |
Sat, 15-Nov-2014, Claires Court Junior Boys School | |
Further info: | 6 rounds, 25 entrants ( in all sections), ages as of: 31-Aug-2014 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st= | Tom Shepherd | 11 | Magdalen College School | 5½ | ||||
Jake Bains-Gillespie | 1240 | 10 | Claires Court Junior Boys | 5½ | 1251 | (+11) | ||
3rd | Mark Henley | 615 | 11 | Maiden Erlegh | 4½ | 675 | (+60) | |
4= | Anaya Popat | 10 | North London Collegiate | 4 | ||||
Ojas Arora | 726 | 10 | Claires Court Junior Boys | 4 | 773 | (+47) | ||
Gurveen Kapoor | 764 | 10 | Our Lady of Peace | 4 | 790 | (+26) | ||
Akshay Velraj | 912 | 11 | Reading | 4 | 894 | (-18) | ||
Aditya Singh | 758 | 10 | Claires Court Junior Boys | 4 | 770 | (+12) | ||
9= | Anisha Sawhney | 9 | North London Collegiate | 3½ | ||||
Maximillian Baldock | 11 | Oxford Spires Academy | 3½ | |||||
11= | Dominic Holmes | 9 | Moorfield Primary, Northants | 3 | ||||
Ali Batley | 744 | 10 | The Hill | 3 | 705 | (-39) | ||
Hector Brown | 10 | Summer Fields Prep | 3 | |||||
Karan Chopra | 10 | Haberdashers | 3 | |||||
Euan Miles | 773 | 10 | Caversham | 3 | 709 | (-64) | ||
Matthew Turley | 10 | Staines Prep | 3 | |||||
17 | Michael Sou | 638 | 11 | Reading | 2½ | 616 | (-22) | |
18= | Megan Mansfield-Jones | 417 | 11 | Wycombe High School | 2 | 456 | (+39) | |
Aidan Drennan | 686 | 11 | Piggott | 2 | 614 | (-72) | ||
Ratul Vaish | 10 | Hawkedon Primary | 2 | 442 | (new) | |||
Joshua Fisher | 431 | 10 | Claires Court Junior Boys | 2 | 458 | (+27) | ||
Idris Buttt | 10 | Reading Blue Coat | 2 | 467 | (new) | |||
Alex Purves | 11 | Reading Blue Coat | 2 | 422 | (new) | |||
Natasha Fotoohi | 10 | Upton House | 2 | 433 | (new) | |||
25 | Sohom Haldar | 377 | 10 | St. Bernard's Prep | 1 | 330 | (-47) |
Crosstab
(see below for information on how to use this table) | Show grading data | |||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Shepherd | w2= | b3+ | w7+ | b6+ | w4+ | b5+ | 5½ | 4.3 | |||||
2 | Jake Bains-Gillespie | b1= | w18+ | b10+ | w13+ | b11+ | w4+ | 5½ | 3.5 | 6 | 5.5 | 908 | 5.23 | 11 |
3 | Mark Henley | bye+ | w1- | b17= | w14+ | b23+ | w11+ | 4½ | 2.7 | 5 | 3.5 | 686 | 2 | 60 |
4 | Anaya Popat | b21+ | w22+ | w5+ | w11+ | b1- | b2- | 4 | 3.7 | |||||
5 | Ojas Arora | w9+ | b12+ | b4- | w8+ | b18+ | w1- | 4 | 3.7 | 6 | 4 | 746 | 2.83 | 47 |
6 | Gurveen Kapoor | w20+ | b8+ | b11- | w1- | b19+ | w9+ | 4 | 3.3 | 6 | 4 | 722 | 3.36 | 26 |
7 | Akshay Velraj | b16+ | w10= | b1- | w17+ | w9= | b18+ | 4 | 3.3 | 6 | 4 | 729 | 4.45 | -18 |
8 | Aditya Singh | b24+ | w6- | b14+ | b5- | w12+ | b13+ | 4 | 3.2 | 6 | 4 | 677 | 3.69 | 12 |
9 | Anisha Sawhney | b5- | w16+ | b22+ | w10+ | b7= | b6- | 3½ | 3.4 | |||||
10 | Maximillian Baldock | w23+ | b7= | w2- | b9- | b17+ | w12+ | 3½ | 3.4 | |||||
11 | Dominic Holmes | b14+ | w17+ | w6+ | b4- | w2- | b3- | 3 | 3.9 | |||||
12 | Ali Batley | b13+ | w5- | b21+ | w18+ | b8- | b10- | 3 | 3.1 | 6 | 3 | 627 | 3.97 | -39 |
13 | Hector Brown | w12- | b25+ | w19+ | b2- | b15+ | w8- | 3 | 3.1 | |||||
14 | Karan Chopra | w11- | b15+ | w8- | b3- | w20+ | b21+ | 3 | 3.1 | |||||
15 | Euan Miles | b22- | w14- | b24+ | w21+ | w13- | b19+ | 3 | 2.3 | 6 | 3 | 567 | 4.6 | -64 |
16 | Matthew Turley | w7- | b9- | w25+ | b20- | w22+ | w23+ | 3 | 2.4 | |||||
17 | Michael Sou | w25+ | b11- | w3= | b7- | w10- | b20+ | 2½ | 3.0 | 6 | 2.5 | 632 | 3.05 | -22 |
18 | Megan Mansfield-Jones | w19+ | b2- | w20+ | b12- | w5- | w7- | 2 | 3.4 | 6 | 2 | 691 | 1.03 | 39 |
19 | Aidan Drennan | b18- | w24+ | b13- | w22+ | w6- | w15- | 2 | 2.7 | 6 | 2 | 592 | 3.79 | -72 |
20 | Ratul Vaish | b6- | bye+ | b18- | w16+ | b14- | w17- | 2 | 2.4 | 5 | 1 | 637 | 1.31 | -13 |
21 | Joshua Fisher | w4- | b23+ | w12- | b15- | w24+ | w14- | 2 | 2.8 | 6 | 2 | 650 | 1.33 | 27 |
22 | Idris Buttt | w15+ | b4- | w9- | b19- | b16- | bye+ | 2 | 2.6 | 5 | 1 | 740 | 0.83 | 7 |
23 | Alex Purves | b10- | w21- | bye+ | b25+ | w3- | b16- | 2 | 2.3 | 5 | 1 | 571 | 1.72 | -29 |
24 | Natasha Fotoohi | w8- | b19- | w15- | bye+ | b21- | b25+ | 2 | 2.0 | 5 | 1 | 605 | 1.5 | -20 |
25 | Sohom Haldar | b17- | w13- | b16- | w23- | bye+ | w24- | 1 | 2.1 | 5 | 0 | 584 | 1.16 | -47 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)