Match Detail
Results - Under 11 Team event, 4 teams
Sun, 15-Feb-2015, Claires Court Junior Boys School | |
Further info: | Jamboree format, 20 boards, 3 rounds, 4 teams, BJCA grade bonus: 5 (for Berks players) |
See also: |
Final team standings below. Click on a team name for match details:
Total | Round 1 | Round 2 | Round 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Bains-Gillespie | 1½ | Barnet | ½ | Oxfordshire | 1 | Sussex | 0 | |||
2 | Nicholas Vallis | 3 | Sussex | 1 | Barnet | 1 | Oxfordshire | 1 | |||
3 | Gurveen Kapoor | 2 | Oxfordshire | 1 | Sussex | 1 | Barnet | 0 | |||
4 | Aditya Singh | 2 | Barnet | 0 | Oxfordshire | 1 | Sussex | 1 | |||
5 | Euan Miles | 1½ | Sussex | 1 | Barnet | ½ | Oxfordshire | 0 | |||
6 | David Winsor | 1 | Oxfordshire | 0 | Sussex | 1 | Barnet | 0 | |||
7 | Dev Mohan | 1 | Barnet | ½ | Oxfordshire | ½ | Sussex | 0 | |||
8 | Saatvika Mahesh | 2½ | Sussex | 1 | Barnet | ½ | Oxfordshire | 1 | |||
9 | Maxim Dobrynin | ½ | Oxfordshire | 0 | Sussex | 0 | Barnet | ½ | |||
10 | Ali Batley | 1 | Barnet | 0 | Oxfordshire | 1 | Sussex | 0 | |||
11 | Mia Harris | 2 | Sussex | 1 | Barnet | 1 | Oxfordshire | 0 | |||
12 | Henry Blackham | 0 | Oxfordshire | 0 | Sussex | 0 | Barnet | 0 | |||
13 | Henry Munn | 3 | Barnet | 1 | Oxfordshire | 1 | Sussex | 1 | |||
14 | Amin Batley | 0 | Sussex | 0 | Barnet | 0 | Oxfordshire | 0 | |||
15 | Arti Lenoir | ½ | Oxfordshire | ½ | Sussex | 0 | Barnet | 0 | |||
16 | Kateryna Heslington | 1 | Barnet | 0 | Sussex | 1 | Oxfordshire | 0 | |||
17 | Sam Rollett | 1½ | Sussex | ½ | Barnet | 0 | Oxfordshire | 1 | |||
18 | Ciara Jolliffe | 1½ | Oxfordshire | 1 | Sussex | 0 | Barnet | ½ | |||
19 | Matthew Sou | 0 | Barnet | 0 | Oxfordshire | 0 | |||||
20 | Jai Mohan | 0 | Sussex | 0 | |||||||
20 | James Stewart | ½ | Barnet | ½ | Sussex (19) | 0 | |||||
20 | Jai Mohan | 0 | 0 | 0 | Oxfordshire | 0 | |||||
Totals: | 26 | 9 | 11 | 6 |
Final Team Standings
1st | Barnet | 42½ | |||
2nd | Oxfordshire | 26½ | |||
3rd | Berkshire | 26 | |||
4th | Sussex | 25 |