Match Detail
Results - Berkshire Junior Championship (Under 14)
Sections: | |
Sat, 17-Oct-2015, Abbey Junior | |
Further info: | 5 rounds, 11 entrants (74 in all sections), ages as of: 31-Aug-2015 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | Ethan Bains-Gillespie | 1431 | 13 | Reading Blue Coat | 4 | 1417 | (-14) | |
Gurveen Kapoor | 1038 | 11 | Burnham Grammar | 4 | 1085 | (+47) | ||
Luke Vallis | 1196 | 13 | Burnham Grammar | 4 | 1208 | (+12) | ||
4= | James Beckinsale | 1011 | 12 | Abingdon | 3 | 1013 | (+2) | |
Viktor Stoyanov | 901 | 12 | The Forest | 3 | 942 | (+41) | ||
Helen Archer-Lock | 1039 | 13 | The Abbey | 3 | 1011 | (-28) | ||
7= | Oliver Thornley | 1044 | 12 | The Forest | 2½ | 1004 | (-40) | |
8= | Jason George | 604 | 12 | Denefield | 2 | 617 | (+13) | |
Connor Scott | 785 | 13 | Denefield | 2 | 808 | (+23) | ||
10 | Alex Beech | 728 | 12 | Denefield | 1 | 692 | (-36) | |
11 | Aidan Drennan | 614 | 12 | Piggott | 1 | 590 | (-24) |
Crosstab
(see below for information on how to use this table) | Show grading data | ||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Bains-Gillespie | b5+ | w6+ | b2+ | w3= | b4= | 4 | 3.4 | 5 | 4 | 1104 | 4.34 | -14 |
2 | Gurveen Kapoor | b10+ | w4+ | w1- | b7+ | w9+ | 4 | 2.5 | 5 | 4 | 991 | 2.83 | 47 |
3 | Luke Vallis | w9+ | b7= | w10+ | b1= | w5+ | 4 | 2.5 | 5 | 4 | 1014 | 3.7 | 12 |
4 | James Beckinsale | bye= | b2- | w8+ | b11+ | w1= | 3 | 2.2 | 4 | 2.5 | 930 | 2.46 | 2 |
5 | Viktor Stoyanov | w1- | b8+ | w7+ | b9+ | b3- | 3 | 2.9 | 5 | 3 | 976 | 1.97 | 41 |
6 | Helen Archer-Lock | w8+ | b1- | w9- | b10+ | w11+ | 3 | 2.0 | 5 | 3 | 856 | 3.71 | -28 |
7 | Oliver Thornley | b11+ | w3= | b5- | w2- | bye+ | 2½ | 2.4 | 4 | 1.5 | 957 | 2.49 | -40 |
8 | Jason George | b6- | w5- | b4- | bye+ | w10+ | 2 | 2.0 | 4 | 1 | 884 | 0.66 | 13 |
9 | Connor Scott | b3- | w11+ | b6+ | w5- | b2- | 2 | 3.0 | 5 | 2 | 945 | 1.42 | 23 |
10 | Alex Beech | w2- | bye+ | b3- | w6- | b8- | 1 | 2.6 | 4 | 0 | 940 | 0.91 | -36 |
11 | Aidan Drennan | w7- | b9- | bye+ | w4- | b6- | 1 | 2.1 | 4 | 0 | 919 | 0.59 | -24 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)