Match Detail
Results - UK Chess Challenge 'Last Chance Saloon' Qualifier (Section C)
Sections: | |
Sun, 24-Apr-2016, St. Nicholas Primary School, Hurst | |
Further info: | 7 rounds, 9 entrants (33 in all sections), ages as of: 31-Aug-2015
(note: scoring system is 3-2-1 for win-draw-lose) |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | Conrad Dickinson | 10 | Lockers Park, Hemel Hempstead | 21 | Qualified for MegaFinal | |||
2nd= | Shreram Janakiram | 673 | 11 | The Piggott School | 17 | 711 | (+38) | Qualified for MegaFinal |
Niam Popat | 746 | 10 | Claires Court Junior Boys | 17 | 785 | (+39) | Qualified for MegaFinal | |
4 | Amin Batley | 696 | 10 | The Hill | 15 | 663 | (-33) | |
5= | Harrison Burleigh | 385 | 8 | St. Nicholas, Hurst | 13 | 448 | (+63) | Qualified for MegaFinal |
Sruthi Ramaraju | 737 | 15 | Kendrick | 13 | 654 | (-83) | Qualified for MegaFinal | |
7 | Neev Sanyal | 8 | Heatherside | 11 | 419 | (new) | ||
8 | Csilla Rajeev-Lazar | 5 | St. Josephs | 9 | Qualified for MegaFinal | |||
9 | Vashisht Khandagale | 7 | St. Edward's | 5 |
Crosstab
(see below for information on how to use this table) | Show grading data | ||||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conrad Dickinson | b3+ | w4+ | b6+ | w2+ | w7+ | b5+ | w3+ | 21 | 14.7 | |||||
2 | Shreram Janakiram | w5+ | b8+ | w3- | b1- | b6+ | w4+ | b7+ | 17 | 14.1 | 7 | 5 | 619 | 4.04 | 38 |
3 | Niam Popat | w1- | b5+ | b2+ | w6+ | b4+ | w8+ | b1- | 17 | 15.6 | 7 | 5 | 694 | 4.02 | 39 |
4 | Amin Batley | w7+ | b1- | w9+ | b5+ | w3- | b2- | b8+ | 15 | 13.3 | 6 | 3 | 598 | 3.82 | -33 |
5 | Harrison Burleigh | b2- | w3- | b7+ | w4- | b8+ | w1- | b6+ | 13 | 14.7 | 7 | 3 | 623 | 1.42 | 63 |
6 | Sruthi Ramaraju | w8+ | b9+ | w1- | b3- | w2- | b7+ | w5- | 13 | 13.3 | 6 | 2 | 605 | 4.09 | -83 |
7 | Neev Sanyal | b4- | bye+ | w5- | w8+ | b1- | w6- | w2- | 11 | 12.6 | 6 | 1 | 605 | 1.81 | -32 |
8 | Csilla Rajeev-Lazar | b6- | w2- | bye+ | b7- | w5- | b3- | w4- | 9 | 12.3 | 6 | 0 | 592 | 1.08 | -43 |
9 | Vashisht Khandagale | bye+ | w6- | b4- | w/d | 5 | 7.0 | 2 | 0 | 350 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)