Match Detail
Results - Berkshire Junior Championship (Beginners)
Sections: | Beginners | |
Sat, 14-Oct-2017, Abbey Junior | |
Further info: | 9 rounds, 11 entrants (56 in all sections), ages as of: 31-Aug-2017, grade bonus: 10 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | Mykhailo Gryva | 624 | 9 | EP Collier | 9 | 717 | (+93) | |
2nd= | James Kingham | 482 | 9 | Caversham | 6 | 508 | (+26) | |
Felix Crosby | 9 | n/a | 6 | 521 | (new) | |||
Harry Brown | 490 | 8 | Oldfield | 6 | 517 | (+27) | ||
Soham Kumar | 549 | 6 | Lowbrook Academy | 6 | 554 | (+5) | ||
5 | Avani Pandith | 329 | 8 | Abbey Junior | 5 | 394 | (+65) | |
6 | Riya Gill | 410 | 7 | Abbey Junior | 4½ | 408 | (-2) | |
7 | Dhruv Peshkar | 314 | 8 | Polehampton | 4 | 327 | (+13) | |
8 | Arshiya Gupta | 350 | 9 | Abbey Junior | 3 | 306 | (-44) | |
9 | Aanya Bilgi | 282 | 9 | Abbey Junior | 2½ | 300 | (+18) | |
10 | Salil Kulkarni | 324 | 10 | Hawkedon Primary | 2 | 300 | (-24) |
Crosstab
(see below for information on how to use this table) | Show grading data | ||||||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mykhailo Gryva | b5+ | w6+ | b11+ | w3+ | b2+ | w4+ | b7+ | w8+ | b9+ | 9 | 4.7 | 9 | 9 | 416 | 6.91 | 83 |
2 | James Kingham | b3- | w10+ | b5+ | w11+ | w1- | b6+ | b4- | w9+ | bye+ | 6 | 4.4 | 8 | 5 | 430 | 4.59 | 16 |
3 | Felix Crosby | w2+ | b7+ | w4- | b1- | w10+ | w5- | bye+ | b11+ | w6+ | 6 | 4.6 | 8 | 5 | 436 | 4.66 | 14 |
4 | Harry Brown | w9- | bye+ | b3+ | w6+ | b5- | b1- | w2+ | b7+ | w10+ | 6 | 4.7 | 8 | 5 | 440 | 4.57 | 17 |
5 | Soham Kumar | w1- | b8+ | w2- | b7+ | w4+ | b3+ | w6- | b10+ | w11+ | 6 | 5.0 | 9 | 6 | 417 | 6.14 | -5 |
6 | Avani Pandith | w8+ | b1- | w9+ | b4- | b11+ | w2- | b5+ | bye+ | b3- | 5 | 4.7 | 8 | 4 | 453 | 2.63 | 55 |
7 | Riya Gill | b10+ | w3- | b8= | w5- | b9+ | bye+ | w1- | w4- | w8+ | 4½ | 4.5 | 8 | 3.5 | 427 | 3.8 | -12 |
8 | Dhruv Peshkar | b6- | w5- | w7= | b10= | bye+ | w11+ | b9+ | b1- | b7- | 4 | 4.1 | 8 | 3 | 410 | 2.92 | 3 |
9 | Arshiya Gupta | b4+ | w11- | b6- | bye+ | w7- | b10+ | w8- | b2- | w1- | 3 | 4.3 | 8 | 2 | 407 | 3.35 | -54 |
10 | Aanya Bilgi | w7- | b2- | bye+ | w8= | b3- | w9- | b11+ | w5- | b4- | 2½ | 4.2 | 8 | 1.5 | 427 | 2.42 | -37 |
11 | Salil Kulkarni | bye+ | b9+ | w1- | b2- | w6- | b8- | w10- | w3- | b5- | 2 | 4.6 | 8 | 1 | 428 | 2.84 | -73 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)