Match Detail
Results - Under 11 EPSCA Zone
Sat, 17-Mar-2018, tbc | |
Further info: | Jamboree format, 20 boards, 3 rounds, BJCA grade bonus: 10 |
Final Result: | 3rd / 8, (39 / 60 points) |
See also: |
Player Result Summary
Total | Round 1 | Round 2 | Round 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Rajat Makkar | 2 | Glamorgam | 0 | Sussex | 1 | Wey Valley | 1 | |
2 | Gaurav Kamath | 1 | Wiltshire | 0 | Hampshire | 1 | Oxfordshire | 0 | |
3 | Suyash Srikanta Prasad | 2 | Somerset | 1 | Glamorgam | 0 | Sussex | 1 | |
4 | Yashasvini Sreeram | 2 | Wey Valley | 1 | Wiltshire | 0 | Hampshire | 1 | |
5 | Catherine Pham | 3 | Oxfordshire | 1 | Somerset | 1 | Glamorgam | 1 | |
6 | Clemence Pham | 2 | Sussex | 0 | Wey Valley | 1 | Wiltshire | 1 | |
7 | Mickey Maurus | 2 | Hampshire | 0 | Oxfordshire | 1 | Somerset | 1 | |
8 | Tanvi Gatne | 2½ | Glamorgam | ½ | Sussex | 1 | Wey Valley | 1 | |
10 | Anirudh Premkumar | 2 | Somerset | 1 | Glamorgam | 1 | Sussex | 0 | |
11 | Shree Rao | 2 | Wey Valley | 1 | Wiltshire | 1 | Hampshire | 0 | |
12 | Rudra Debnath | 3 | Oxfordshire | 1 | Somerset | 1 | Glamorgam | 1 | |
13 | Ben Metcalfe | 2½ | Sussex | 1 | Wey Valley | ½ | Wiltshire | 1 | |
14 | James Kingham | 3 | Hampshire | 1 | Oxfordshire | 1 | Somerset | 1 | |
16 | Anusha Subramanian | 2 | Wiltshire | 1 | Hampshire | 1 | Oxfordshire | 0 | |
17 | Aayush Dewangan | 3 | Somerset | 1 | Glamorgam | 1 | Sussex | 1 | |
18 | Susmita Bade | 3 | Wey Valley | 1 | Wiltshire | 1 | Hampshire | 1 | |
19 | Isaac Heung | 2 | Oxfordshire | 0 | Somerset | 1 | Glamorgam | 1 | |
20 | Aanya Bilgi | 0 | Sussex | 0 | Wey Valley | 0 | Wiltshire | 0 | |
Totals: | 39 | 11½ | 14½ | 13 |
Final Team Standings
1st | Wey Valley | 40½ | |||
2nd | Sussex | 40½ | |||
3rd | Berkshire | 39 | |||
4 | Oxfordshire | 35 | |||
5 | Hampshire | 28½ | |||
6 | Wiltshire | 22½ | |||
7 | Glamorgam | 18 | |||
8 | Somerset | 14 |