Match Detail
Junior Chess
Results - SAE - Langley Grammar (U80 Section)
Sun, 31-Mar-2019, Langley Grammar | |
Further info: | 7 rounds, 20 entrants (34 in all sections), ages as of: 31-Aug-2018 |
Final Standings
Name | Grade | Age | School | Points | New Grade | ||
---|---|---|---|---|---|---|---|
1st | Siddharth Nayak | 490 | 8 | Ryvers | 6 | 585 | (+95) |
2nd= | Alfred Soulier | 5 | 585 | (new) | |||
Abeer Gogia | 507 | 10 | Reading | 5 | 567 | (+60) | |
Wassim Hidouci | 8 | Brook Field Primary | 5 | 571 | (new) | ||
5= | Sumant Pande | 605 | 8 | Ryvers School | 4½ | 606 | (+1) |
Siddharth Josyula | 466 | 7 | Lynch Hill | 4½ | 523 | (+57) | |
7= | Akshith Arvind | n/a | 4 | 494 | (new) | ||
Susmita Bade | 489 | 8 | Castleview | 4 | 502 | (+13) | |
Satyam Kumar | 394 | 10 | Holyport | 4 | 451 | (+57) | |
10= | Aleksandr Sislo | 6 | 3½ | 481 | (new) | ||
Avnish Bharambe | 478 | 7 | Whiteknights | 3½ | 465 | (-13) | |
Akshay Vadlapatla | 370 | 7 | Castleview | 3½ | 387 | (+17) | |
13= | Akindu Ginneliya | 509 | 8 | Redlands | 3 | 482 | (-27) |
Vibhush Pusapadi | 9 | Manorcroft Primary | 3 | 439 | (new) | ||
Camille Pham | 6 | n/a | 3 | 405 | (new) | ||
16 | Angad Sarpotdar | n/a | 2½ | 414 | (new) | ||
17= | Mary Varghese | 2 | 347 | (new) | |||
Naisha Agrawal | 7 | Abbey Junior | 2 | 351 | (new) | ||
Ashwath Kumar Kota | 2 | 348 | (new) | ||||
20 | Alexander Magnus | 442 | 10 | Radstock | 0 | 423 | (-19) |
Crosstab
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- AOS is average opponent score.