Match Detail
Results - SAE - Sonning Common
Sat, 05-Apr-2008, Sonning Common Primary | |
Further info: | 6 rounds, 11 entrants, ages as of: 31-Aug-2007, grade bonus: 15 |
See also: |
Final Standings
Name | Grade | Age | School | Points | New Grade | |||
---|---|---|---|---|---|---|---|---|
1st | Matthew Wadsworth | 1354 | 7 | St. Piran's | 5 | 1361 | (+7) | Won Play off |
1st= | Maximillian Papachristos | 1164 | 11 | Edgebarrow | 5 | 1182 | (+18) | |
3rd | Harvey Jensen | 979 | 10 | Caversham | 4½ | 1022 | (+43) | |
4 | Ben Ward | 933 | 8 | Ridgeway | 3½ | 951 | (+18) | |
5= | Dominic Haederle | 569 | 8 | Ridgeway | 3 | 591 | (+22) | |
Jack Lawrence | 463 | 7 | Polehampton | 3 | 457 | (-6) | Won Play off (u500) | |
Katie Rennie | 0 | 8 | Abbey Junior | 3 | 546 | (new) | ||
8 | Benjamin Dunbar | 483 | 6 | Curridge | 2½ | 484 | (+1) | |
9= | Lydia Rogers | 6 | Polehampton Infants | 2 | ||||
Ilaria Beechey-Newman | 8 | Abbey Junior | 2 | |||||
11 | Helen Archer-Lock | 5 | Polehampton Infants | 1½ |
Crosstab
(see below for information on how to use this table) | Show grading data | |||||||||||||
Num | Name | 1 | 2 | 3 | 4 | 5 | 6 | Tot | AOS | GG | GS | AOG | ES | GC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Wadsworth | w6+ | b5+ | w3+ | b2- | w4+ | b8+ | 5 | 3.6 | 6 | 5 | 1031 | 5.19 | -8 |
2 | Maximillian Papachristos | bye+ | w7+ | b6+ | w1+ | b3- | w5+ | 5 | 3.1 | 4 | 3 | 990 | 2.92 | 3 |
3 | Harvey Jensen | w11+ | b8+ | b1- | w5+ | w2+ | b4= | 4½ | 3.4 | 5 | 3.5 | 937 | 2.8 | 28 |
4 | Ben Ward | b7- | w10+ | b9+ | w8+ | b1- | w3= | 3½ | 3.2 | 3 | 1.5 | 948 | 1.43 | 3 |
5 | Dominic Haederle | w10+ | w1- | b7+ | b3- | w6+ | b2- | 3 | 3.8 | 4 | 1 | 805 | 0.82 | 7 |
6 | Jack Lawrence | b1- | w9+ | w2- | b7+ | b5- | bye+ | 3 | 3.0 | 3 | 0 | 732 | 0.53 | -21 |
7 | Katie Rennie | w4+ | b2- | w5- | w6- | b10+ | b11+ | 3 | 3.0 | 4 | 1 | 350 | ||
8 | Benjamin Dunbar | b9= | w3- | b10+ | b4- | w11+ | w1- | 2½ | 3.1 | 3 | 0 | 833 | 0.35 | -14 |
9 | Lydia Rogers | w8= | b6- | w4- | b11= | bye+ | w10- | 2 | 2.1 | 3 | 0.5 | 350 | ||
10 | Ilaria Beechey-Newman | b5- | b4- | w8- | bye+ | w7- | b9+ | 2 | 2.3 | 3 | 0 | 350 | ||
11 | Helen Archer-Lock | b3- | bye+ | def | w9= | b8- | w7- | 1½ | 2.0 | 2 | 0 | 350 |
Notes:
- The Num column is the position of the player in the final standings list above.
- Each entry in the detail part of the table represents a match from the event.
- An entry consists of:
- the colour used by the player as shown on the left of the row (w=white, b=black, in case you hadn't guessed)
- the tournament number of the opponent (to find who the opponent actually was, look them up via the player num to name list given by the first two columns)
- the result of the match (+: win, =: draw, -: loss).
- If you hover your cursor over a match result, an information box will pop up giving details of the match.
- AOS is average opponent score.
- The Grading Calculation columns (if displayed) are:
- GG - graded games
- GS - score from graded games only
- AOG - average opponent grade (note that if a grade difference is > 350, then the opponent grade is adjusted such that the gap is exactly 350 for the purposes of this calculation)
- ES - expected score (see Grading page for details) //~
- GC - grade change (see Grading page for details)